Tournament team detail

 

Team information

Team name Academy-Outsiders - A
Player count 8

Tournament information

Tournament title INTERNATIONAL WINTER FOOTGOLF TOUR 2018/2019 2. FORDULÓ

Player list

Registered No. Player name Gender Year of birth Handicap State Action
11/21/2018 07:55 Csőre Csaba M 1968 Hungary
11/21/2018 06:36 Flink János M 1975 Hungary
11/21/2018 12:13 József Solymosi M 1966 Hungary
11/20/2018 22:02 Karakas Attila M 1965 Hungary
11/20/2018 18:23 László Biró M 1968 Hungary
11/20/2018 15:13 László Ranga M 1974 Hungary
11/20/2018 22:55 Nagy Istvan M 1984 Hungary
11/25/2018 14:58 Sándor Kocsis M 1967 Hungary
 
 

Login to system