Tournament team detail

 

Team information

Team name Lisboa Footgolf Club
Player count 8

Tournament information

Tournament title Etapa 1 Penina

Player list

Registered No. Player name Gender Year of birth Handicap State Action
02/18/2025 01:04 Constantino Vicente M 1985 Portugal
02/26/2025 15:30 Drumond José M 1973 Portugal
02/26/2025 17:26 Duarte Nuno M 1978 Portugal
02/27/2025 10:47 Padrao Rui M 1974 Portugal
02/24/2025 21:02 Pires David M 1981 Portugal
03/03/2025 13:56 Proença Rui M 1976 Portugal
02/25/2025 12:24 Teixeira Rui M 1976 Portugal
02/25/2025 10:12 Valente Pedro M 1979 Portugal
 
 

Login to system