Tournament team detail

 

Team information

Team name FootGolf Spartak Trnava
Player count 13

Tournament information

Tournament title SFGA - TOUR '20 - 08.08. - 6. kolo - ŠURANY

Player list

Registered No. Player name Gender Year of birth Handicap State Action
08/06/2020 19:34 Bagin Miroslav M 1983 Slovakia
08/05/2020 13:57 Dian Michal M 1981 Slovakia
08/03/2020 18:19 Gažovič Tomáš M 1990 Slovakia
08/03/2020 21:39 Glozmek Marek M 1973 Slovakia
08/05/2020 13:51 Majerčíková Martina F 1982 Slovakia
08/03/2020 22:37 Ondrejkovičová Simona F 1989 Slovakia
08/06/2020 23:46 Petrle Michal M 1979 Slovakia
08/03/2020 18:09 Polák Maroš M 1991 Slovakia
08/05/2020 09:13 Selecký Peter M 1966 Slovakia
08/06/2020 22:19 Šimončič Igor M 1974 Slovakia
08/04/2020 05:42 Štrbo Lukáš M 1990 Slovakia
08/03/2020 18:15 Valášek Juraj M 1988 Slovakia
08/03/2020 22:40 Vangel Dušan M 1987 Slovakia
 
 

Login to system