Tournament team detail

 

Team information

Team name Footgolf club Skalica
Player count 14

Tournament information

Tournament title SFGA - FIFG 50 - CUP '21 - 23.05. - 1. kolo - TRNAVA - individuálne testovanie

Player list

Registered No. Player name Gender Year of birth Handicap State Action
05/17/2021 21:55 Gablovsky Daniel M 1982 Slovakia
05/20/2021 15:10 Holic Jan M 1967 Slovakia
05/18/2021 14:48 Jurčík Radoslav M 1980 Slovakia
05/21/2021 15:30 Mozolák Viliam M 1977 Slovakia
05/17/2021 14:51 Mráz Jozef M 1975 Slovakia
05/19/2021 22:13 Nemček Ján M 1979 Slovakia
05/18/2021 09:03 Netopil Daniel M 2004 Czech Republic
05/18/2021 09:38 Netopil Ladislav M 1972 Czech Republic
05/18/2021 16:18 Netopil Samuel M 2004 Czech Republic
05/17/2021 16:16 Režná Rebeka F 2002 Slovakia
05/17/2021 16:15 Režný Samuel M 2006 Slovakia
05/17/2021 16:32 Simunek Peter M 1979 Slovakia
05/20/2021 15:15 Sládeček Marián M 1992 Slovakia
05/17/2021 22:46 Vido Matus M 1991 Slovakia
 
 

Login to system