| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 9  | 
					 | 
					  | 
					Tungsram Sportegyesület - A | 
					International Winter Footgolf Tour - Team | 
					3 | 
					823 | 
					1,020.00 | 
					
						 
					 | 
				
				
					| 26  | 
					 | 
					  | 
					András Bodócs | 
					Royal Winter Footgolf Cup 2023-2024 - Absolute | 
					4 | 
					274 | 
					123.00 | 
					
						 
					 | 
				
				
					| 26  | 
					 | 
					  | 
					András Bodócs | 
					Royal Winter Footgolf Cup 2023-2024 - Men | 
					4 | 
					274 | 
					123.00 | 
					
						 
					 | 
				
				
					| 47  | 
					 | 
					  | 
					András Bodócs | 
					Slovenská Footgolfová Tour - SENIORI | 
					7 | 
					1225 | 
					0.00 | 
					
						 
					 | 
				
				
					| 50  | 
					 | 
					  | 
					Bodócs András | 
					International Winter Footgolf Tour - Men | 
					1 | 
					84 | 
					65.00 | 
					
						 
					 | 
				
				
					| 56  | 
					 | 
					  | 
					András Bodócs | 
					Magyar Football-Golf Bajnokság - Abszolút | 
					2 | 
					143 | 
					0.00 | 
					
						 
					 | 
				
				
					| 57  | 
					 | 
					  | 
					András Bodócs | 
					Slovenská Footgolfová Tour - MUŽI | 
					2 | 
					212 | 
					0.00 | 
					
						 
					 | 
				
				
					| 71  | 
					 | 
					  | 
					Bodócs András | 
					International Winter Footgolf Tour - Absolute | 
					1 | 
					84 | 
					0.00 | 
					
						 
					 | 
				
				
					| 173  | 
					 | 
					  | 
					András Bodócs | 
					Slovenská Footgolfová Tour - ABSOLUT | 
					8 | 
					1224 | 
					0.00 | 
					
						 
					 |