| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 2  | 
					 | 
					  | 
					FGC Plzeň - A | 
					Česká fotbalgolfová liga - CFGL Team 2024 - Muži | 
					13 | 
					8315 | 
					1,562.16 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					FGC Plzeň - A | 
					Česká fotbalgolfová liga - CFGL Team 2025 - Muži | 
					15 | 
					9569 | 
					1,497.43 | 
					
						 
					 | 
				
				
					| 10  | 
					 | 
					  | 
					FGC Plzeň - Ukrajina | 
					Česká fotbalgolfová liga - CFGL Team 2022 - Muži | 
					11 | 
					7355 | 
					690.00 | 
					
						 
					 | 
				
				
					| 16  | 
					 | 
					  | 
					Saskin Ihor | 
					Zimní PLZEŇ - Muži | 
					2 | 
					306 | 
					52.00 | 
					
						 
					 | 
				
				
					| 19  | 
					 | 
					  | 
					Saskin Ihor | 
					Plzeňská FG liga - Muži | 
					4 | 
					679 | 
					60.00 | 
					
						 
					 | 
				
				
					| 27  | 
					 | 
					  | 
					Saskin Ihor | 
					Česká fotbalgolfová liga - CFGL Muži 1.liga | 
					12 | 
					2087 | 
					570.42 | 
					
						 
					 | 
				
				
					| 44  | 
					 | 
					  | 
					Saskin Ihor | 
					Česká fotbalgolfová liga - CFGL Muži | 
					33 | 
					5829 | 
					444.64 | 
					
						 
					 | 
				
				
					| 47  | 
					 | 
					  | 
					Saskin Ihor | 
					Česká fotbalgolfová liga - CFGL Muži dvojice | 
					26 | 
					1835 | 
					337.37 | 
					
						 
					 | 
				
				
					| 58  | 
					 | 
					  | 
					Saskin Ihor | 
					Klatovská fotbalgolfová liga - Muži | 
					2 | 
					288 | 
					0.00 | 
					
						 
					 | 
				
				
					| 205  | 
					 | 
					  | 
					Saskin Ihor | 
					WFGA Tour - Double Men | 
					3 | 
					500 | 
					54.27 | 
					
						 
					 | 
				
				
					| 234  | 
					 | 
					  | 
					Saskin Ihor | 
					WFGA Tour - Single Men | 
					3 | 
					874 | 
					18.91 | 
					
						 
					 |