| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 1  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					2 | 
					5882 | 
					127.00 | 
					
						 
					 | 
				
				
					| 3  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3310 | 
					65.00 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - World Cup 1977 | 
					14 | 
					1000 | 
					1,625.00 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3309 | 
					62.00 | 
					
						 
					 | 
				
				
					| 20  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - Senior 45+ | 
					10 | 
					713 | 
					761.70 | 
					
						 
					 | 
				
				
					| 21  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - World Cup Senior | 
					14 | 
					1006 | 
					1,032.31 | 
					
						 
					 | 
				
				
					| 35  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Liga Iberica - Men | 
					4 | 
					281 | 
					0.00 | 
					
						 
					 | 
				
				
					| 54  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - EC Séniores 24 | 
					5 | 
					345 | 
					315.00 | 
					
						 
					 | 
				
				
					| 54  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - Séniores 45+ 2025 | 
					5 | 
					345 | 
					0.00 | 
					
						 
					 | 
				
				
					| 74  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - Absoluto | 
					20 | 
					1436 | 
					306.00 | 
					
						 
					 | 
				
				
					| 101  | 
					 | 
					  | 
					Pimenta Gonçalo | 
					Circuito Portugal Footgolf - Masculino | 
					10 | 
					723 | 
					0.00 | 
					
						 
					 |