| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 1  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - EC Séniores 24 | 
					10 | 
					629 | 
					1,126.00 | 
					
						 
					 | 
				
				
					| 1  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - World Cup Senior | 
					14 | 
					935 | 
					1,572.99 | 
					
						 
					 | 
				
				
					| 1  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					2 | 
					5882 | 
					127.00 | 
					
						 
					 | 
				
				
					| 2  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - Senior | 
					10 | 
					666 | 
					1,149.74 | 
					
						 
					 | 
				
				
					| 2  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - Senior 45+ | 
					20 | 
					1343 | 
					1,172.90 | 
					
						 
					 | 
				
				
					| 3  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3310 | 
					65.00 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - WC SENIORS 45+ - México | 
					6 | 
					393 | 
					609.52 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - WC SENIORS - México | 
					6 | 
					393 | 
					595.45 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					Carvalho Pedro | 
					Liga Iberica - Seniors | 
					7 | 
					458 | 
					86.00 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3309 | 
					62.00 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - Séniores 45+ 2025 | 
					18 | 
					1151 | 
					747.57 | 
					
						 
					 | 
				
				
					| 14  | 
					 | 
					  | 
					Carvalho Pedro | 
					Circuito Portugal Footgolf - Absoluto | 
					20 | 
					1339 | 
					750.40 | 
					
						 
					 |