| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 1  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - WC SENIORS 45+ - México | 
					6 | 
					411 | 
					670.34 | 
					
						 
					 | 
				
				
					| 2  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - WC SENIORS - México | 
					6 | 
					411 | 
					658.51 | 
					
						 
					 | 
				
				
					| 4  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - Séniores 45+ 2025 | 
					8 | 
					531 | 
					759.02 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					Valente Pedro | 
					Liga Iberica - Men | 
					3 | 
					173 | 
					142.00 | 
					
						 
					 | 
				
				
					| 9  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - Masculino | 
					20 | 
					1336 | 
					889.00 | 
					
						 
					 | 
				
				
					| 12  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - Absoluto | 
					20 | 
					1336 | 
					819.50 | 
					
						 
					 | 
				
				
					| 14  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - World Cup Men | 
					14 | 
					939 | 
					1,156.56 | 
					
						 
					 | 
				
				
					| 15  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - EC Masculino 24 | 
					10 | 
					654 | 
					791.45 | 
					
						 
					 | 
				
				
					| 60  | 
					 | 
					  | 
					Valente Pedro | 
					Circuito Portugal Footgolf - Masculino 2025 | 
					10 | 
					654 | 
					0.00 | 
					
						 
					 | 
				
				
					| 102  | 
					 | 
					  | 
					Valente Pedro | 
					European Footgolf Grand Slam - MEN | 
					1 | 
					187 | 
					171.00 | 
					
						 
					 | 
				
				
					| 107  | 
					 | 
					  | 
					Valente Pedro | 
					European Footgolf Grand Slam - ABSOLUTE | 
					1 | 
					187 | 
					162.00 | 
					
						 
					 |