| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 1  | 
					 | 
					  | 
					Silva Arival | 
					Circuito Cafelandense de Footgolf  - Master | 
					5 | 
					365 | 
					984.00 | 
					
						 
					 | 
				
				
					| 2  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Masculino Master +65 | 
					14 | 
					1154 | 
					1,486.72 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Masculino Master +55 | 
					9 | 
					1013 | 
					443.88 | 
					
						 
					 | 
				
				
					| 8  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Masculino Master 1968 - SUDAMERICANA 2024 | 
					3 | 
					502 | 
					421.69 | 
					
						 
					 | 
				
				
					| 9  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - RTWC26 - Masculino Sênior Plus 1970 | 
					8 | 
					646 | 
					1,041.62 | 
					
						 
					 | 
				
				
					| 9  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Masculino Sênior Plus +55 | 
					14 | 
					1154 | 
					1,022.30 | 
					
						 
					 | 
				
				
					| 28  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - RTUSA23 - Masculino Sênior +45 | 
					6 | 
					511 | 
					450.32 | 
					
						 
					 | 
				
				
					| 34  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Absoluto Sênior  | 
					8 | 
					647 | 
					333.89 | 
					
						 
					 | 
				
				
					| 37  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Masculino Sênior +45 | 
					6 | 
					509 | 
					0.00 | 
					
						 
					 | 
				
				
					| 41  | 
					 | 
					  | 
					CBFG - A.Silva/J.Souza | 
					Campeonato Brasileiro de FootGolf - Duplas Masculinas | 
					4 | 
					697 | 
					155.87 | 
					
						 
					 | 
				
				
					| 45  | 
					 | 
					  | 
					CBFG - J.Souza/A.Silva | 
					Campeonato Brasileiro de FootGolf - Duplas Masculinas | 
					3 | 
					1017 | 
					0.00 | 
					
						 
					 | 
				
				
					| 74  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Masculino Livre | 
					6 | 
					509 | 
					0.00 | 
					
						 
					 | 
				
				
					| 91  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Absoluto Livre | 
					8 | 
					634 | 
					46.70 | 
					
						 
					 | 
				
				
					| 92  | 
					 | 
					  | 
					Silva Arival | 
					Campeonato Brasileiro de FootGolf - Absoluto | 
					3 | 
					502 | 
					17.62 | 
					
						 
					 |