| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 3  | 
					 | 
					  | 
					Csiba Andrej | 
					Karpatská regionálna footgolfová liga/Carpathians Regional FootGolf Liga  - Amatéri | 
					2 | 
					147 | 
					192.00 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					Csiba Andrej | 
					Amatérska Footgolfová Liga - Amatér - nováčik | 
					3 | 
					212 | 
					261.87 | 
					
						 
					 | 
				
				
					| 6  | 
					 | 
					  | 
					Csiba Andrej | 
					Malacká footgolfová liga  - Amatéri  | 
					7 | 
					518 | 
					478.62 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Csiba Andrej | 
					FG NITRA LEAGUE - Amatéri | 
					3 | 
					205 | 
					238.20 | 
					
						 
					 | 
				
				
					| 10  | 
					 | 
					  | 
					Csiba Andrej | 
					Karpatská regionálna footgolfová liga/Carpathians Regional FootGolf Liga  - Absolut | 
					2 | 
					147 | 
					104.08 | 
					
						 
					 | 
				
				
					| 11  | 
					 | 
					  | 
					Csiba Andrej | 
					UNIPHARMA Footgolf Unique League - Amatéri | 
					4 | 
					130 | 
					130.00 | 
					
						 
					 | 
				
				
					| 25  | 
					 | 
					  | 
					Csiba Andrej | 
					FG NITRA LEAGUE - Absolut | 
					4 | 
					277 | 
					88.79 | 
					
						 
					 | 
				
				
					| 25  | 
					 | 
					  | 
					Csiba Andrej | 
					Slovenská Footgolfová Tour - AMATÉRI | 
					4 | 
					298 | 
					192.13 | 
					
						 
					 | 
				
				
					| 33  | 
					 | 
					  | 
					Csiba Andrej | 
					Malacká footgolfová liga  - Absolut | 
					7 | 
					518 | 
					157.27 | 
					
						 
					 | 
				
				
					| 38  | 
					 | 
					  | 
					Csiba Andrej | 
					UNIPHARMA Footgolf Unique League - Absolut | 
					4 | 
					130 | 
					130.00 | 
					
						 
					 | 
				
				
					| 102  | 
					 | 
					  | 
					Csiba Andrej | 
					Slovenská Footgolfová Tour - ABSOLUT | 
					4 | 
					298 | 
					8.94 | 
					
						 
					 |