| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 6  | 
					 | 
					  | 
					Kudlica Tobias | 
					Slovenská Regionálna Footgolfová Liga - JUNIORI do 16 rokov | 
					1 | 
					89 | 
					77.87 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Kudlica Tobias | 
					Malacká footgolfová liga  - Juniori do16 | 
					5 | 
					408 | 
					323.67 | 
					
						 
					 | 
				
				
					| 9  | 
					 | 
					  | 
					Kudlica Tobias | 
					FG NITRA LEAGUE - Juniori do 16 r. | 
					1 | 
					88 | 
					65.91 | 
					
						 
					 | 
				
				
					| 9  | 
					 | 
					  | 
					Kudlica Tobias | 
					Slovenská Footgolfová Tour Juniorov - JUNIORI 14- 16 ROKOV | 
					4 | 
					307 | 
					198.96 | 
					
						 
					 | 
				
				
					| 11  | 
					 | 
					  | 
					Kudlica Tobias | 
					UNIPHARMA Footgolf Unique League - Juniori do 16 rokov | 
					1 | 
					83 | 
					83.00 | 
					
						 
					 | 
				
				
					| 18  | 
					 | 
					  | 
					Kudlica Tobias | 
					Trnavská Footgolfová Liga - Juniori do 18 | 
					1 | 
					60 | 
					60.00 | 
					
						 
					 | 
				
				
					| 22  | 
					 | 
					  | 
					Kudlica Tobias | 
					Slovenská Footgolfová Tour Juniorov - Absolut | 
					4 | 
					307 | 
					96.07 | 
					
						 
					 | 
				
				
					| 81  | 
					 | 
					  | 
					Kudlica Tobias | 
					Malacká footgolfová liga  - Absolut | 
					5 | 
					408 | 
					41.06 | 
					
						 
					 | 
				
				
					| 83  | 
					 | 
					  | 
					Kudlica Tobias | 
					Slovenská Regionálna Footgolfová Liga - Absolut | 
					1 | 
					89 | 
					3.27 | 
					
						 
					 | 
				
				
					| 121  | 
					 | 
					  | 
					Kudlica Tobias | 
					FG NITRA LEAGUE - Absolut | 
					1 | 
					88 | 
					0.37 | 
					
						 
					 | 
				
				
					| 135  | 
					 | 
					  | 
					Kudlica Tobias | 
					Trnavská Footgolfová Liga - Absolut | 
					1 | 
					60 | 
					60.00 | 
					
						 
					 | 
				
				
					| 141  | 
					 | 
					  | 
					Kudlica Tobias | 
					UNIPHARMA Footgolf Unique League - Absolut | 
					1 | 
					83 | 
					83.00 | 
					
						 
					 |