| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 3  | 
					 | 
					  | 
					BFGT - Budapest Footgolf Team Sportegyesület - A | 
					International Winter Footgolf Tour - Team | 
					6 | 
					1769 | 
					2,680.00 | 
					
						 
					 | 
				
				
					| 4  | 
					 | 
					  | 
					EFT - HU | 
					EUROPEAN FOOTGOLF TOUR 2017 - COUNTRIES | 
					11 | 
					7257 | 
					1,778.00 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Podusil György | 
					International Winter Footgolf Tour - 45+ | 
					4 | 
					285 | 
					1,750.00 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Podusil György | 
					EUROPEAN FOOTGOLF TOUR 2017 - SENIOR - OVER 45 | 
					4 | 
					566 | 
					688.00 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					EFGS - HU | 
					European Footgolf Grand Slam - COUNTRIES | 
					7 | 
					4320 | 
					3,489.00 | 
					
						 
					 | 
				
				
					| 17  | 
					 | 
					  | 
					Podusil György | 
					International Winter Footgolf Tour - Absolute | 
					4 | 
					285 | 
					1,128.00 | 
					
						 
					 | 
				
				
					| 24  | 
					 | 
					  | 
					Podusil György | 
					Royal Winter Footgolf Cup 2023-2024 - Absolute | 
					5 | 
					346 | 
					132.00 | 
					
						 
					 | 
				
				
					| 24  | 
					 | 
					  | 
					Podusil György | 
					Royal Winter Footgolf Cup 2023-2024 - Men | 
					5 | 
					346 | 
					132.00 | 
					
						 
					 | 
				
				
					| 38  | 
					 | 
					  | 
					Podusil György | 
					European Footgolf Grand Slam - MEN | 
					5 | 
					930 | 
					650.00 | 
					
						 
					 | 
				
				
					| 39  | 
					 | 
					  | 
					Podusil György | 
					European Footgolf Grand Slam - ABSOLUTE | 
					5 | 
					930 | 
					613.00 | 
					
						 
					 | 
				
				
					| 47  | 
					 | 
					  | 
					Podusil György | 
					Slovenská Footgolfová Tour - SENIORI | 
					11 | 
					1617 | 
					0.00 | 
					
						 
					 | 
				
				
					| 56  | 
					 | 
					  | 
					Podusil György | 
					Austrian National FootGolf Tour - Absolut | 
					1 | 
					83 | 
					29.00 | 
					
						 
					 | 
				
				
					| 56  | 
					 | 
					  | 
					Podusil György | 
					Austrian National FootGolf Tour - Men | 
					1 | 
					83 | 
					29.00 | 
					
						 
					 | 
				
				
					| 57  | 
					 | 
					  | 
					Podusil György | 
					Slovenská Footgolfová Tour - MUŽI | 
					8 | 
					671 | 
					0.00 | 
					
						 
					 | 
				
				
					| 77  | 
					 | 
					  | 
					Podusil György | 
					EUROPEAN FOOTGOLF TOUR 2017 - ABSOLUT | 
					4 | 
					566 | 
					113.00 | 
					
						 
					 | 
				
				
					| 173  | 
					 | 
					  | 
					Podusil György | 
					Slovenská Footgolfová Tour - ABSOLUT | 
					20 | 
					2285 | 
					0.00 | 
					
						 
					 |