| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 16  | 
					 | 
					  | 
					EFT - ES | 
					EUROPEAN FOOTGOLF TOUR 2017 - COUNTRIES | 
					5 | 
					1779 | 
					650.00 | 
					
						 
					 | 
				
				
					| 57  | 
					 | 
					  | 
					Császár Zoltán | 
					Slovenská Footgolfová Tour - MUŽI | 
					1 | 
					196 | 
					0.00 | 
					
						 
					 | 
				
				
					| 101  | 
					 | 
					  | 
					Császár Zoltán | 
					Royal Winter Footgolf Cup 2023-2024 - Men | 
					3 | 
					276 | 
					6.00 | 
					
						 
					 | 
				
				
					| 109  | 
					 | 
					  | 
					Császár Zoltán | 
					Royal Winter Footgolf Cup 2023-2024 - Absolute | 
					3 | 
					276 | 
					5.00 | 
					
						 
					 | 
				
				
					| 173  | 
					 | 
					  | 
					Császár Zoltán | 
					Slovenská Footgolfová Tour - ABSOLUT | 
					1 | 
					196 | 
					0.00 | 
					
						 
					 | 
				
				
					| 285  | 
					 | 
					  | 
					Császár Zoltán | 
					EUROPEAN FOOTGOLF TOUR 2017 - MEN | 
					1 | 
					222 | 
					1.00 | 
					
						 
					 | 
				
				
					| 355  | 
					 | 
					  | 
					Császár Zoltán | 
					EUROPEAN FOOTGOLF TOUR 2017 - ABSOLUT | 
					1 | 
					222 | 
					1.00 | 
					
						 
					 |