| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 34  | 
					 | 
					  | 
					Schmitz Jan | 
					DFGV Tour - Race of Champions 2023 Männer | 
					5 | 
					762 | 
					212.01 | 
					
						 
					 | 
				
				
					| 39  | 
					 | 
					  | 
					Schmitz Jan | 
					WFGA Tour - Single Men | 
					17 | 
					4420 | 
					202.41 | 
					
						 
					 | 
				
				
					| 43  | 
					 | 
					  | 
					Schmitz Jan | 
					DFGV Tour - Einzel Männer | 
					33 | 
					4846 | 
					420.28 | 
					
						 
					 | 
				
				
					| 50  | 
					 | 
					  | 
					Schmitz Jan | 
					DFGV Tour - Doppel Männer | 
					5 | 
					412 | 
					91.40 | 
					
						 
					 | 
				
				
					| 51  | 
					 | 
					  | 
					Schmitz Jan | 
					Fotbalgolfový žebříček ČR - Doubles | 
					2 | 
					322 | 
					36.00 | 
					
						 
					 | 
				
				
					| 53  | 
					 | 
					  | 
					Schmitz Jan | 
					WFGA Tour - Double Men | 
					16 | 
					2391 | 
					226.32 | 
					
						 
					 | 
				
				
					| 54  | 
					 | 
					  | 
					Schmitz Jan | 
					DFGV Tour - Doppel All | 
					28 | 
					2218 | 
					563.59 | 
					
						 
					 | 
				
				
					| 63  | 
					 | 
					  | 
					Schmitz Jan | 
					DFGV Tour -  	Race of Champions 2024 Männer | 
					6 | 
					947 | 
					104.41 | 
					
						 
					 | 
				
				
					| 66  | 
					 | 
					  | 
					Schmitz Jan | 
					DFGV Tour - Race of Champions 2025 Männer | 
					5 | 
					760 | 
					103.86 | 
					
						 
					 | 
				
				
					| 114  | 
					 | 
					  | 
					Schmitz Jan | 
					Fotbalgolfový žebříček ČR - Muži | 
					2 | 
					388 | 
					16.00 | 
					
						 
					 |