Toth Tomáš - League player detail

 

Personal photograph

Basic information

Gender Male
Full name Toth Tomáš
Year of birth (age) 1971 (54)
City Praha 4
State Czech Republic

League information

Name WFGA Tour
Sport Footballgolf
League status play

Position

Double Men
58
204.04

Season/stage results

Order Change Tournament name Date Score Count of points Action
144 Improving position 0 0.00 (52.50)
22 Improving position Czech Open 2019 / Men Doubles 05/24/2019 146 0.00 (8.60)
32 Improving position World Championship CZ 2021 / Men Doubles 07/23/2021 138 0.00 (43.87)
14 Improving position Czech Open 2022 / Men Doubles 05/27/2022 139 0.00 (49.52)
15 Improving position Euro 2023 - Footballgolf / Men Doubles 05/19/2023 128 0.00 (68.51)
6 Improving position Austrian Open 2024 / Men Doubles 05/03/2024 145 33.64 (67.28)
7 Worsening position Czech Open 2024 / Men Doubles 05/24/2024 129 31.66 (63.31)
24 Improving position World Championship 2024 / Men Doubles 07/28/2024 211 31.01 (62.02)
3 Improving position Austrian Open 2025 / Men Doubles 05/02/2025 139 84.00
49 Worsening position World Championship 2025 / Men Doubles 05/22/2025 213 23.73

Position

Single Men
37
203.64

Season/stage results

Order Change Tournament name Date Score Count of points Action
241 Improving position 0 0.00 (15.75)
16 Improving position Czech Open 2019 / Men Singles 05/24/2019 278 0.00 (21.60)
2 Improving position World Championship CZ 2021 / Men Singles 07/23/2021 251 0.00 (207.00)
10 Improving position Czech Open 2022 / Men Singles 05/27/2022 261 0.00 (71.43)
27 Improving position Euro 2023 - Footballgolf / Men Singles 05/19/2023 257 0.00 (39.57)
12 Improving position Austrian Open 2024 / Men Singles 05/03/2024 286 26.33 (52.66)
4 Improving position Czech Open 2024 / Men all 05/24/2024 247 38.00 (76.00)
13 Improving position World Championship 2024 / Men Singles 07/28/2024 347 65.79 (131.58)
18 Improving position Austrian Open 2025 / Men Singles 05/02/2025 287 42.06
44 Worsening position World Championship 2025 / Men Singles 05/22/2025 334 31.46
 
 

Login to system