Daniš Leo - League player detail

 

Personal photograph

Basic information

Gender Male
Full name Daniš Leo
Year of birth (age) 2012 (13)
City Kostolište
State Slovakia

League information

Name Slovenská Footgolfová Tour Juniorov
Sport Footgolf
League status play

Position

Absolut
3
132.28

Season/stage results

Order Change Tournament name Date Score Count of points Action
10 Improving position 1. KOLO JUNIORSKEJ FOOTGOLFOVEJ TOUR / Absolut 03/31/2024 66 0.00 (47.22)
11 Worsening position 2. KOLO JUNIORSKEJ FOOTGOLFOVEJ TOUR / Absolut 05/01/2024 74 0.00 (43.44)
14 Worsening position 3. KOLO JUNIORSKEJ FOOTGOLFOVEJ TOUR / Absolut 07/01/2024 63 0.00 (33.82)
9 Improving position 4. KOLO FINÁLE JUNIORSKEJ FOOTGOLFOVEJ TOUR / Absolut 08/15/2024 72 0.00 (51.33)
5 Improving position 1. KOLO DATAPAC JUNIORSKÁ FOOTGOLFOVÁ TOUR / Absolut 05/24/2025 71 71.64
7 Worsening position 2. KOLO DATAPAC JUNIORSKÁ FOOTGOLFOVÁ TOUR / Absolut 07/15/2025 62 60.64

Position

JUNIORI 11 - 13 ROKOV
2
176.64

Season/stage results

Order Change Tournament name Date Score Count of points Action
4 Improving position 1. KOLO JUNIORSKEJ FOOTGOLFOVEJ TOUR / JUNIORI 11 - 13 ROKOV 03/31/2024 66 0.00 (77.87)
5 Worsening position 2. KOLO JUNIORSKEJ FOOTGOLFOVEJ TOUR / JUNIORI 11 - 13 ROKOV 05/01/2024 74 0.00 (71.64)
7 Worsening position 3. KOLO JUNIORSKEJ FOOTGOLFOVEJ TOUR / JUNIORI 11 - 13 ROKOV 07/01/2024 63 0.00 (60.64)
3 Improving position 4. KOLO FINÁLE JUNIORSKEJ FOOTGOLFOVEJ TOUR / JUNIORI 11 - 13 ROKOV 08/15/2024 72 0.00 (84.64)
2 Improving position 1. KOLO DATAPAC JUNIORSKÁ FOOTGOLFOVÁ TOUR / JUNIORI 11 - 13 ROKOV 05/24/2025 71 88.32
2 Same position 2. KOLO DATAPAC JUNIORSKÁ FOOTGOLFOVÁ TOUR / JUNIORI 11 - 13 ROKOV 07/15/2025 62 88.32
 
 

Login to system