Strandberg Morten Kim - League player detail

 

Personal photograph

Basic information

Gender Male
Full name Yes! Strandberg Kim Morten
Year of birth (age) 1966 (58)
City Frostrup
State Danmark

League information

Name WFGA Tour
Sport Footballgolf
League status play

Position

Double Men
19
327.33

Season/stage results

Order Change Tournament name Date Score Count of points Action
21 Improving position 0 0.00 (261.50)
11 Improving position Austrian Open 2019 / Men Doubles 04/26/2019 164 0.00 (21.80)
17 Worsening position Czech Open 2019 / Men Doubles 05/24/2019 144 0.00 (13.20)
32 Worsening position World Championship UK 2019 / Men Doubles 06/14/2019 137 0.00 (12.60)
9 Improving position Danish Open 2019 / Men Doubles 07/05/2019 203 0.00 (25.60)
5 Improving position Finnish Open 2019 / Men Doubles 08/09/2019 202 0.00 (35.80)
3 Improving position German Matchplay 2019 / Men Doubles 09/06/2019 0 0.00 (63.60)
11 Improving position World Championship CZ 2021 / Men Doubles 07/23/2021 131 0.00 (103.39)
15 Worsening position Hungarian Open 2021 / Men Doubles 08/13/2021 170 0.00 (23.77)
17 Worsening position Danish Open 2021 / Men Doubles 09/17/2021 198 0.00 (20.23)
20 Improving position Austrian Open 2022 / Men Doubles 05/06/2022 159 0.00 (27.93)
20 Same position Czech Open 2022 / Men Doubles 05/27/2022 143 0.00 (37.24)
10 Improving position Swedish Open 2022 / Men Doubles 07/15/2022 135 0.00 (26.92)
50 Worsening position World Championship 2022 / Men Doubles All 08/04/2022 209 0.00 (16.75)
15 Improving position Austrian Open 2023 / Men Doubles 04/28/2023 153 17.83 (35.65)
36 Worsening position Euro 2023 - Footballgolf / Men Doubles 05/19/2023 135 14.83 (29.65)
7 Improving position Czech Open 2023 / Men Doubles 05/26/2023 130 24.71 (49.42)
5 Improving position French Open 2023 / Men Doubles 06/23/2023 147 18.24 (36.48)
5 Same position Hungarian Open 2023 / Men Doubles 07/28/2023 143 18.24 (36.48)
43 Worsening position World Championship 2023 / Men´s Doubles 08/17/2023 195 13.26 (26.52)
4 Improving position Spanish Open 2023 / Men Doubles 09/29/2023 134 38.00
41 Improving position Austrian Open 2024 / Men Doubles 05/03/2024 171 16.78
26 Improving position Czech Open 2024 / Men Doubles 05/24/2024 136 29.74
5 Improving position Slovak Open 2024 / Men Doubles 06/07/2024 148 35.04
1 Improving position French Open 2024 / Men Doubles 06/28/2024 124 50.00
38 Improving position World Championship 2024 / Men Doubles 07/28/2024 215 37.18
9 Improving position Danish Open 2024 / Men Doubles 08/09/2024 138 30.98
11 Worsening position Euro 2024 / Men Doubles 08/22/2024 125 57.11

Position

Single Men 55+
2
679.76

Season/stage results

Order Change Tournament name Date Score Count of points Action
1 Improving position World Championship CZ 2021 / +55 Men Singles 07/23/2021 262 0.00 (150.00)
2 Worsening position Hungarian Open 2021 / Men +55 Singles 08/13/2021 312 0.00 (46.00)
2 Same position Danish Open 2021 / Men +55 Singles 09/17/2021 252 0.00 (46.00)
13 Improving position Austrian Open 2022 / Men +55 05/06/2022 242 0.00 (35.88)
3 Improving position Czech Open 2022 / Men 55+ 05/27/2022 287 0.00 (84.00)
1 Improving position Swedish Open 2022 / Men +55 07/15/2022 244 0.00 (50.00)
2 Worsening position World Championship 2022 / Men +55 08/04/2022 243 0.00 (138.00)
9 Improving position Austrian Open 2023 / Men +55 04/28/2023 313 31.31 (62.61)
2 Improving position Euro 2023 - Footballgolf / +55 Men Singles 05/19/2023 267 57.50 (115.00)
3 Worsening position Czech Open 2023 / Men 55+ 05/26/2023 269 21.00 (42.00)
2 Improving position French Open 2023 / Men +55 Singles 06/24/2023 280 23.00 (46.00)
3 Worsening position Hungarian Open 2023 / Men 55+ 07/28/2023 296 31.50 (63.00)
2 Improving position World Championship 2023 / Men +55 Singles 08/17/2023 289 69.00 (138.00)
1 Improving position Spanish Open 2023 / Men +55 Singles 09/29/2023 266 75.00
10 Improving position Austrian Open 2024 / Men +55 05/03/2024 303 51.05
5 Improving position Czech Open 2024 / Men 55+ 05/24/2024 262 87.40
3 Improving position Slovak Open 2024 / Men +55 06/07/2024 279 63.00
3 Same position French Open 2024 / Men +55 Singles 06/28/2024 284 42.00
4 Improving position World Championship 2024 / Men 55+ 07/28/2024 357 114.00
1 Improving position Danish Open 2024 / Men +55 Singles 08/09/2024 276 50.00
1 Same position Euro 2024 / Men +55 08/22/2024 244 100.00

Position

Single Men
10
349.23

Season/stage results

Order Change Tournament name Date Score Count of points Action
8 Improving position 0 0.00 (342.50)
14 Improving position Austrian Open 2019 / Men Singles 04/26/2019 306 0.00 (17.00)
9 Improving position Czech Open 2019 / Men Singles 05/24/2019 271 0.00 (38.40)
32 Worsening position World Championship UK 2019 / Men Singles 06/14/2019 256 0.00 (12.60)
22 Improving position Danish Open 2019 / Men Singles 07/05/2019 274 0.00 (8.60)
6 Improving position Finnish Open 2019 / Men Singles 08/09/2019 251 0.00 (33.00)
7 Worsening position German Matchplay 2019 / Men Singles 09/06/2019 0 0.00 (45.60)
34 Worsening position Spanish Open 2019 / Men Singles 10/04/2019 281 0.00 (6.15)
19 Improving position World Championship CZ 2021 / Men Singles 07/23/2021 262 0.00 (87.28)
10 Improving position Hungarian Open 2021 / Men Singles 08/13/2021 312 0.00 (29.74)
37 Worsening position Danish Open 2021 / Men Singles 09/17/2021 252 0.00 (9.88)
63 Improving position Austrian Open 2022 / Men Singles 05/06/2022 242 0.00 (6.70)
54 Improving position Czech Open 2022 / Men Singles 05/27/2022 287 0.00 (12.34)
5 Improving position Swedish Open 2022 / Men Singles 07/15/2022 244 0.00 (35.75)
18 Worsening position World Championship 2022 / Men Singles All 08/04/2022 243 0.00 (87.40)
41 Improving position Austrian Open 2023 / Men Singles 04/28/2023 313 5.93 (11.85)
58 Worsening position Euro 2023 - Footballgolf / Men Singles 05/19/2023 267 6.04 (12.08)
20 Improving position Czech Open 2023 / Men Singles 05/26/2023 269 13.69 (27.38)
5 Improving position French Open 2023 / Men 06/24/2023 280 18.24 (36.48)
19 Worsening position Hungarian Open 2023 / Men Singles 07/28/2023 296 9.90 (19.79)
12 Improving position World Championship 2023 / Men´s Singles 08/17/2023 289 39.50 (78.99)
8 Improving position Spanish Open 2023 / Men 09/29/2023 266 31.63
40 Improving position Austrian Open 2024 / Men Singles 05/03/2024 303 15.82
34 Improving position Czech Open 2024 / Men all 05/24/2024 262 22.33
6 Improving position Slovak Open 2024 / Men Singles 06/07/2024 279 34.32
12 Worsening position French Open 2024 / Men 06/28/2024 284 27.41
31 Improving position World Championship 2024 / Men Singles 07/28/2024 357 58.26
8 Improving position Danish Open 2024 / Men Singles 08/09/2024 276 32.28
3 Improving position Euro 2024 / Men Singles 08/22/2024 244 84.00
 
 

Login to system