Pereira Fabio - League player detail

 

Personal photograph

Basic information

Gender Male
Full name Pereira Álvarez Fabio
Year of birth (age) 1993 (32)
City O Rosal
State Spain

League information

Name Circuito Portugal Footgolf
Sport Footgolf
League status play

Position

Masculino
83
192.00

Season/stage results

Order Change Tournament name Date Score Count of points Action
20 Improving position Etapa 5 Amarante / Masculino 02/25/2023 70 63.00
43 Worsening position Etapa 6 Amarante / Masculino 02/26/2023 78 42.00
37 Improving position Etapa 9 Montebelo / Masculino 05/13/2023 74 48.00
46 Worsening position Etapa 10 Montebelo / Masculino 05/14/2023 76 39.00

Position

Absoluto
116
99.00

Season/stage results

Order Change Tournament name Date Score Count of points Action
26 Improving position Etapa 5 Amarante / Geral 02/25/2023 70 59.00
84 Worsening position Etapa 6 Amarante / Geral 02/26/2023 78 1.00
51 Improving position Etapa 9 Montebelo / Geral 05/13/2023 74 34.00
80 Worsening position Etapa 10 Montebelo / Geral 05/14/2023 76 5.00
 
 

Login to system