Králová Petra - League player detail

 

Personal photograph

Basic information

Gender Female
Full name Králová Petra
Year of birth (age) 1976 (49)
City Soběslav
State Czech Republic

League information

Name WFGA Tour
Sport Footballgolf
League status play

Position

Double Women
34
244.03

Season/stage results

Order Change Tournament name Date Score Count of points Action
13 Improving position Euro 2023 - Footballgolf / Women Doubles 05/19/2023 159 0.00 (74.45)
7 Improving position Czech Open 2024 / Women Doubles 05/24/2024 162 56.81
12 Improving position World Championship 2024 / Women Doubles 07/28/2024 257 97.51
13 Improving position World Championship 2025 / Women Doubles 05/22/2025 225 89.71

Position

Single Women
58
71.99

Season/stage results

Order Change Tournament name Date Score Count of points Action
15 Improving position Euro 2023 - Footballgolf / Women Singles 05/19/2023 303 0.00 (72.89)
16 Improving position Czech Open 2024 / Women all 05/24/2024 319 34.93
27 Improving position World Championship 2024 / Women Singles 07/28/2024 431 26.80
39 Improving position World Championship 2025 / Women Singles 05/22/2025 397 10.26
 
 

Login to system