|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Date
Location
Tournament The organiser reserves the right to make a cut after 3rd round. No refund if the 4th round is not reached !
Attention! There will be no offical mixed double!
Fees
Covid 19 conditions:
Accomodation: Accomodation near by
Storno conditions
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Men | 61 | 4 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Women | 22 | 4 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Men +55 Singles | 16 | 4 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Women +55 Singles | 3 | 4 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Men Doubles | 30 | 2 | 30 | 60 | Pair | 2 | Player rotation (as one player) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Women Doubles | 9 | 2 | 9 | 60 | Pair | 2 | Player rotation (as one player) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Juniors Cup | Counted category? | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Double only | not yet | 20 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Futbolgolf Catalunya (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - Pays - by card | 30.00 | € | -- not selected -- | Juniors Cup (Individual) | Juniors Cup | |
Online payment - Pays - by card | 30.00 | € | -- not selected -- | Double only (Individual) | ||
Online payment - Pays - by card | 60.00 | € | -- not selected -- | Men (Individual) | Men and women package | |
Online payment - Pays - by card | 60.00 | € | -- not selected -- | Women (Individual) | Men and women package |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
08/30/2023 17:32 | A.Alenbring/A.Collin | 2 | Alenbring Alexander, Collin Albin | ||
09/10/2023 16:53 | A.Caruana/V.Riedweg | 2 | Caruana Andreea, Riedweg Vivi | ||
09/20/2023 09:05 | A.JUMELINE/D.Bigay | 2 | JUMELINE Arnaud, Bigay David | ||
09/28/2023 13:07 | A.Karakas/M.Strandberg | 2 | Karakas Attila, Strandberg Morten Kim | ||
09/18/2023 15:47 | B.Kristiansen/J.Seidelin | 2 | Kristiansen Bo, Seidelin Johan | ||
09/19/2023 15:00 | C.Caruana/R.CARUANA | 2 | Caruana Cédric, CARUANA Roger | ||
08/21/2023 14:44 | C.Dörrsam/L.Gaultier | 2 | Dörrsam Corinna, Gaultier Lisa | ||
08/21/2023 14:43 | C.Edvinges/P.Nordgren | 2 | Edvinges Caisa, Nordgren Pernilla | ||
09/19/2023 09:13 | C.Strandhave/M.Hansen | 2 | Strandhave Carsten, Hansen Michael | ||
09/13/2023 07:51 | D.Bachmann/C.Hornig | 2 | Bachmann Daniel, Hornig Christian | ||
09/13/2023 13:09 | D.Bundgaard/C.Mikkelsen | 2 | Bundgaard Dennis, Mikkelsen Claus | ||
09/13/2023 07:45 | D.Jensen/K.Stinglwagner | 2 | Jensen Dan, Stinglwagner Karsten | ||
09/19/2023 14:47 | D.Quero/L.Serra | 2 | Quero Domingo, Serra Luis | ||
08/09/2023 18:53 | D.Strange/H.Bjerke | 2 | Strange Dunja, Bjerke Hilde | ||
09/07/2023 16:13 | F.Becker/K.Heinen | 2 | Becker Florian, Heinen Kai | ||
09/07/2023 16:11 | F.Müller/S.Demolski | 2 | Müller Florian, Demolski Sven | ||
09/19/2023 14:46 | I.Garcia/D.Renart | 2 | Garcia Ivan, Renart Lopez David | ||
09/28/2023 13:32 | J.Gordó/E.Marchesi | 2 | Gordó Jordi, Marchesi Emmanuel | ||
09/25/2023 08:55 | J.Larsen/L.Steffensen | 2 | Larsen Jens Lonberg, Steffensen Lasse | ||
09/17/2023 18:26 | J.Schmitz/M.Thurlin | 2 | Schmitz Jan, Thurlin Markus | ||
09/19/2023 14:47 | J.Valls/P.Vilaroda | 2 | Valls Josep Maria, Vilaroda Pere | ||
09/22/2023 11:56 | L.Aagaard/T.Kristiansen | 2 | Aagaard Louise, Kristiansen Tanja | ||
09/21/2023 14:54 | L.Knudsen/S.Andersen | 2 | Knudsen Lars, Andersen Steffen | ||
09/19/2023 14:52 | L.Marti/M.Riedweg | 2 | Marti Lidia, Riedweg Margarita | ||
08/05/2023 23:10 | L.Ohlen/B.Norgaard | 2 | Ohlen Lars, Norgaard Bjorn | ||
09/28/2023 10:54 | M.Hradečná/R.Laursen | 2 | Hradečná Marcela, Laursen Randi | ||
09/21/2023 19:38 | M.Chytrová/M.Kober | 2 | Chytrová Markéta, Kober Marikarmen | ||
09/13/2023 13:09 | M.Løgsted/N.Vendelbo | 2 | Løgsted Morten, Vendelbo Niels | ||
09/28/2023 10:55 | M.Mareš/P.Mareš | 2 | Mareš Michal, Mareš Petr | ||
09/19/2023 08:42 | M.Mašín/P.Košíček | 2 | Mašín Milan, Košíček Petr | ||
09/28/2023 11:06 | M.Sass/A.Tremmel | 2 | Sass Maximilian, Tremmel Andreas | ||
09/07/2023 23:18 | N.Becker/K.Becker | 2 | Becker Nils, Becker Kai | ||
09/19/2023 14:46 | N.Garcia/P.Ramirez | 2 | Garcia Nico, Ramirez Pablo | ||
09/28/2023 10:46 | P.Bojack/P.Šolc | 2 | Bojack Peter, Šolc Petr Tata | ||
09/22/2023 12:02 | S.Riedemann/C.Steinmüller | 2 | Riedemann Simon, Steinmüller Christian | ||
09/19/2023 14:45 | T.Bjerke/C.Rios | 2 | Bjerke Tom, Rios Carlos | ||
09/20/2023 15:55 | V.Laval/T.Maestre | 2 | Laval Vivien, Maestre Thierry | ||
09/19/2023 14:48 | X.Tellez/R.Weitz | 2 | Tellez Xavier, Weitz Rudolf | ||
09/28/2023 10:52 | Y.Becker/C.Grommel | 2 | Becker Yvonne, Grommel Christel | ||
No. of team in list: 39 |