|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament partners |
Detailed information |
Date
Location
Tournament
Side events
Fees
Practical information Where can you stay? For accommodation, you can use the tent town directly on the pitch, the capacity is limited, therefore we ask any interested parties to make a reservation in time by emailing info@dymnik.cz Access will not be granted without a confirmed reservation. Thank you for your understanding. Price for 1 tent + 1 person is 400 CZK (another person 100 CZK / night). Price for caravan 550 CZK. Connection to electricity 200 CZK / day. Possibility of toilets, showers for fee, and parking. Other accommodation options are Resort Dymník (www.dymnik.cz), Wellness Hotel Lužan (www.hotelluzan.cz) and many other accommodations in and around Rumburk. We recommend contacting Dymník and Lužan at the email addresses recepce@dymnik.cz and info@hotelluzan.cz. Storno conditions
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Men Singles | 88 | 4 | 0 | 150 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Women Singles | 24 | 4 | 0 | 150 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Men Doubles | 41 | 2 | 41 | 150 | Pair | 2 | Player rotation (as one player) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Women Doubles | 10 | 2 | 10 | 150 | Pair | 2 | Player rotation (as one player) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Juniors Cup | 3 | 4 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Juniors Cup - all | 4 | 4 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Men 55+ | 13 | 4 | 0 | 999 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Women 55+ | 7 | 4 | 0 | 999 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) | |||||||||
Team countries | 106 | 4 | 5 | 200 | Foursome | 4 | Each for themselves (result is sum in team) | ||
Place FotbalPark Dymník FUN (18 / 72), FotbalPark Dymník PROFI (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - Pays - by card | 25.00 | € | -- not selected -- | Juniors Cup (Individual) | Juniors Cup | |
Online payment - Pays - by card | 60.00 | € | -- not selected -- | Men Singles (Individual) | ||
Online payment - Pays - by card | 60.00 | € | -- not selected -- | Women Singles (Individual) |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
05/18/2023 11:56 | A.Levý/J.Jirout | 2 | Levý Adam, Jirout Jan | ||
05/25/2023 10:41 | A.Sahlin/I.Mårtensson | 2 | Sahlin Anette, Mårtensson Irene | ||
03/27/2023 08:56 | A.Weidenegger/D.Strange | 2 | Weidenegger Andrea, Strange Dunja | ||
05/28/2023 17:46 | AT | 7 | Eibl Patrick, Glieder Edi, Haider Rudolf, Hartung Dominik, Hartung Marcel, Huber Richard, Mayrhofer Stefan | ||
04/01/2023 21:55 | B.Kristiansen/D.Ohlen | 2 | Kristiansen Bo, Ohlen Daniel | ||
05/21/2023 18:52 | B.Steudte/R.Huber | 2 | Steudte Billy, Huber Richard | ||
05/09/2023 20:43 | C.Christensen/L.Andersen | 2 | Christensen Claus, Andersen Lasse | ||
05/28/2023 17:46 | CZ | 55 | Baštař Pavel, Bc Richter Adam, Beneš Ondřej, Beníšková Eliška, Bernasová Jana, Böhm Petr, Cupák Tomáš, Cupáková Sofie, Cyprián Tomáš, Čechová Michaela, Čeřovský Lukáš, Enčev Milan, Filip David, Fišer Roman, Hanousek Milan, Helcl Pavel, Herčík Roman, Herčík Tadeáš, Hochman Karel, Hochman Tomáš, Holubek František, Hradečná Marcela, Hrbáček Jakub, Hrobár Jaroslav, Hronik Tomas, Chytrová Amálka, Jílek Jan, Jirout Jan, Kocián Petr, Kocmanová Miloslava, Košíček Petr, Koutník Petr, Levý Adam, Lhoták Vítězslav, Mareš Michal, Mareš Petr, Mašín Milan, Mičkal Patrik, Neumann Tomáš, Pešír Milan, Pokorná Jana, Polách Milan, Poruba Zdenek, Reinová Michala, Saligrová Dana, Sekyra David, Semerád Radek, Strnadová Lucie, Svatoš Jan, Šnídl Josef, Štverák Tomáš, Šulc Miloslav, Vaňata Chytrová Vanda, Verbířová Jiřina, Vosecký Jiří | ||
05/24/2023 11:53 | D.Bolte/R.Mindermann | 2 | Bolte Dirk, Mindermann Ralph | ||
05/16/2023 10:03 | D.Hartung/E.Glieder | 2 | Hartung Dominik, Glieder Edi | ||
04/19/2023 05:36 | D.Lund/S.Jensen | 2 | Lund Daniel, Jensen Simon | ||
05/22/2023 22:07 | D.Saligrová/J.Pokorná | 2 | Saligrová Dana, Pokorná Jana | ||
05/28/2023 17:46 | DE | 23 | Bartelsmeier Marcus, Becker Florian, Bolte Dirk, Brandl Günter, Ebeling Tim, Fellendorf Ralf, Hilprecht Jens, Huck Thomas, Kettern Markus, Lohmann Julia, Mateschka Sascha, Mindermann Ralph, Müller Florian, Pick Reinhard, Scheffler Christian, Schiwon Roberto, Schrödel Juergen, Steudte Billy, Stinglwagner Karsten, Tiemann Sarah, Unke Steffen, Verwold Frank, Weidenegger Andrea | ||
05/28/2023 17:46 | DK | 29 | Aagaard Louise, Andersen Lasse, Bendixen Mikkel, Bollerup Anders, Cetin Göksel, Daugaard Frederik Topp, Fitos Henrik Attila, Fyhn Soren, Hansen Daniel Piet, Hansen Jeanette, Hansen Ronnie, Christensen Claus, Jensen Simon, Jensen Thomas Stjerne, Krag Nikolaj, Kristiansen Bo, Kristiansen Tanja, Lund Daniel, Nielsen Pernille, Ohlen Daniel, Ohlen Lars, Stisen Mette, Strandberg Morten Kim, Strandhave Carsten, Strange Dunja, Trust Cecilie, Ugür Serdar, Vahlkvist Lotte, Vahlkvist Steffen | ||
05/10/2023 13:54 | E.Beníšková /M.Reinová | 2 | Beníšková Eliška, Reinová Michala | ||
05/16/2023 11:15 | F.Daugaard/D.Hansen | 2 | Daugaard Frederik Topp, Hansen Daniel Piet | ||
05/07/2023 12:53 | F.Müller/K.Stinglwagner | 2 | Müller Florian, Stinglwagner Karsten | ||
05/25/2023 10:42 | F.Verwold/J.Schrödel | 2 | Verwold Frank, Schrödel Juergen | ||
05/25/2023 10:41 | G.Brandl/R.Fellendorf | 2 | Brandl Günter, Fellendorf Ralf | ||
05/17/2023 14:52 | G.Cetin/M.Jensen | 2 | Cetin Göksel, Jensen Matthias Stjerne | ||
05/28/2023 17:46 | IT | 1 | Jensen Matthias Stjerne | ||
05/20/2023 17:07 | J.Bernasová/J.Verbířová | 2 | Bernasová Jana, Verbířová Jiřina | ||
05/15/2023 11:01 | J.Hrobár/P.Kocián | 2 | Hrobár Jaroslav, Kocián Petr | ||
05/21/2023 21:01 | J.Jílek/J.Hrbáček | 2 | Jílek Jan, Hrbáček Jakub | ||
05/21/2023 21:15 | J.Šnídl/R.Semerád | 2 | Šnídl Josef, Semerád Radek | ||
05/21/2023 21:18 | K.Hochman/T.Hochman | 2 | Hochman Karel, Hochman Tomáš | ||
05/08/2023 04:10 | L.Aagaard/T.Kristiansen | 2 | Aagaard Louise, Kristiansen Tanja | ||
05/21/2023 13:06 | L.Čeřovský/P.Košíček | 2 | Čeřovský Lukáš, Košíček Petr | ||
05/23/2023 22:52 | L.Strnadová/M.Hradečná | 2 | Strnadová Lucie, Hradečná Marcela | ||
03/08/2023 20:43 | M.Bartelsmeier/M.Kettern | 2 | Bartelsmeier Marcus, Kettern Markus | ||
05/23/2023 14:43 | M.Čechová/D.Filip | 2 | Čechová Michaela, Filip David | ||
05/11/2023 10:57 | M.Hartung/P.Eibl | 2 | Hartung Marcel, Eibl Patrick | ||
05/21/2023 17:38 | M.Kocmanová/V.Vaňata Chytrová | 2 | Kocmanová Miloslava, Vaňata Chytrová Vanda | ||
05/21/2023 22:14 | M.Mareš/P.Mareš | 2 | Mareš Michal, Mareš Petr | ||
05/25/2023 19:29 | M.Stisen/C.Trust | 2 | Stisen Mette, Trust Cecilie | ||
04/05/2023 11:00 | M.Strandberg/H.Fitos | 2 | Strandberg Morten Kim, Fitos Henrik Attila | ||
03/14/2023 21:59 | N.Krag/A.Bollerup | 2 | Krag Nikolaj, Bollerup Anders | ||
05/18/2023 21:00 | P.Böhm /P.Baštař | 2 | Böhm Petr, Baštař Pavel | ||
05/20/2023 19:29 | P.Helcl/M.Polách | 2 | Helcl Pavel, Polách Milan | ||
05/12/2023 19:57 | P.Koutník/D.Sekyra | 2 | Koutník Petr, Sekyra David | ||
05/22/2023 11:25 | P.Mičkal/J.Svatoš | 2 | Mičkal Patrik, Svatoš Jan | ||
04/08/2023 11:48 | P.Nielsen/S.Tiemann | 2 | Nielsen Pernille, Tiemann Sarah | ||
03/30/2023 11:32 | R.Haider/S.Mayrhofer | 2 | Haider Rudolf, Mayrhofer Stefan | ||
05/16/2023 07:44 | R.Hansen/S.Vahlkvist | 2 | Hansen Ronnie, Vahlkvist Steffen | ||
05/19/2023 21:33 | R.Herčík/J.Vosecký | 2 | Herčík Roman, Vosecký Jiří | ||
03/21/2023 20:23 | R.Pick/L.Ohlen | 2 | Pick Reinhard, Ohlen Lars | ||
05/09/2023 20:32 | R.Schiwon/T.Huck | 2 | Schiwon Roberto, Huck Thomas | ||
05/25/2023 19:28 | S.Fyhn/C.Strandhave | 2 | Fyhn Soren, Strandhave Carsten | ||
05/02/2023 13:53 | S.Ugür/T.Jensen | 2 | Ugür Serdar, Jensen Thomas Stjerne | ||
05/16/2023 12:18 | S.Unke/S.Mateschka | 2 | Unke Steffen, Mateschka Sascha | ||
05/28/2023 17:46 | SE | 2 | Mårtensson Irene, Sahlin Anette | ||
04/17/2023 05:08 | T.Ebeling/F.Becker | 2 | Ebeling Tim, Becker Florian | ||
05/21/2023 21:30 | T.Herčík/T.Štverák | 2 | Herčík Tadeáš, Štverák Tomáš | ||
05/17/2023 21:35 | T.Hronik/F.Holubek | 2 | Hronik Tomas, Holubek František | ||
05/21/2023 20:03 | T.Neumann/M.Mašín | 2 | Neumann Tomáš, Mašín Milan | ||
05/13/2023 12:25 | V.Lhoták/M.Hanousek | 2 | Lhoták Vítězslav, Hanousek Milan | ||
05/18/2023 15:13 | Z.Poruba/R.Fišer | 2 | Poruba Zdenek, Fišer Roman | ||
No. of team in list: 57 |