|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Date
Location
Tournament The organiser reserves the right to make a cut after 3rd round. No refund if the 4th round is not reached !
Attention! There will be no offical mixed double!
Fees
Other Informations: Attantion!!
Accomodation: Accomodation near by
Storno conditions
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Men | 89 | 1 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Women | 31 | 1 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Men +55 Singles | 21 | 0 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Women +55 Singles | 5 | 0 | 0 | 120 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Men Doubles | 37 | 1 | 37 | 60 | Pair | 2 | Player rotation (as one player) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Women Doubles | 14 | 1 | 14 | 60 | Pair | 2 | Player rotation (as one player) | ||
Place Futbolgolf Catalunya (18 / 72) | |||||||||
Juniors Cup | Counted category? | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Futbolgolf Catalunya (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - ComGate | 30.00 | € | -- not selected -- | Juniors Cup (Individual) | Juniors Cup | |
Online payment - ComGate | 30.00 | € | -- not selected -- | Men Doubles (Pair) | ||
Online payment - ComGate | 30.00 | € | -- not selected -- | Women Doubles (Pair) | ||
Online payment - ComGate | 60.00 | € | -- not selected -- | Men (Individual) | Men and women package | |
Online payment - ComGate | 60.00 | € | -- not selected -- | Women (Individual) | Men and women package |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below.
|
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
08/25/2024 08:45 | A.Alenbring/J.Martensson | 2 | Alenbring Alexander, Martensson Joacim | ||
09/03/2024 07:46 | A.Härmatis/Z.Šislerová | 2 | Härmatis Alexandra, Šislerová Zuzana | ||
08/06/2024 18:12 | A.Tremmel/M.Sass | 2 | Tremmel Andreas, Sass Maximilian | ||
08/10/2024 15:51 | B.Kristiansen/T.Christensen | 2 | Kristiansen Bo, Christensen Tommy | ||
09/04/2024 08:28 | B.Moan/J.Oltedal | 2 | Moan Bard Joar Teigen, Oltedal Johan | ||
08/29/2024 17:25 | C.Caruana/R.Caruana | 2 | Caruana Cédric, Caruana Roger | ||
08/31/2024 10:00 | C.Dick/M.Kober | 2 | Dick Caroline, Kober Marikarmen | ||
07/28/2024 16:32 | C.Dörrsam/L.Gaultier | 2 | Dörrsam Corinna, Gaultier Lisa | ||
06/21/2024 13:22 | C.Edvinges/P.Nordgren | 2 | Edvinges Caisa, Nordgren Pernilla | ||
07/09/2024 14:42 | C.Grommel/S.Tiemann | 2 | Grommel Christel, Tiemann Sarah | ||
08/14/2024 08:42 | C.Rios/T.Bjerke | 2 | Rios Carlos, Bjerke Tom | ||
08/11/2024 23:53 | C.Scherr/A.Kober | 2 | Scherr Christopher, Kober Alex | ||
08/31/2024 10:02 | D.Bachmann/C.Hornig | 2 | Bachmann Daniel, Hornig Christian | ||
08/27/2024 20:50 | D.Bernelind /H.Söderlund | 2 | Bernelind Daniel, Söderlund Henrik | ||
08/29/2024 17:25 | D.Bigay/A.Colas | 2 | Bigay David, Colas Antoine | ||
08/20/2024 08:10 | D.Jensen/K.Stinglwagner | 2 | Jensen Dan, Stinglwagner Karsten | ||
09/05/2024 17:49 | D.Quero/X.Tellez | 2 | Quero Domingo, Tellez Xavier | ||
07/09/2024 12:06 | D.Strange/L.Asklof | 2 | Strange Dunja, Asklof Lulu | ||
08/25/2024 23:14 | E.Lundin/M.Thurlin | 2 | Lundin Erik, Thurlin Markus | ||
09/03/2024 07:32 | F.Hinrichsen/M.Strandberg | 2 | Hinrichsen Frederik, Strandberg Morten Kim | ||
08/20/2024 16:56 | F.Müller/J.Schmitz | 2 | Müller Florian, Schmitz Jan | ||
08/22/2024 20:41 | J.JUILLOT/A.JUMELINE | 2 | JUILLOT Jean-Pierre, JUMELINE Arnaud | ||
08/20/2024 17:19 | J.Larsen/L.Steffensen | 2 | Larsen Jens Lonberg, Steffensen Lasse | ||
09/05/2024 17:48 | J.Reixach/L.Serra | 2 | Reixach Jaume, Serra Luis | ||
09/05/2024 17:49 | J.Valls/P.Vilaroda | 2 | Valls Josep Maria, Vilaroda Pere | ||
08/15/2024 18:45 | K.Rodgaard/S.Reinevald | 2 | Rodgaard Kimmie, Reinevald Susanne | ||
08/30/2024 17:19 | L.Christensen/R.Laursen | 2 | Christensen Lisbeth, Laursen Randi | ||
09/02/2024 20:14 | L.Marti/M.Riedweg | 2 | Marti Lidia, Riedweg Margarita | ||
07/08/2024 13:57 | L.Ohlen/T.Christiansen | 2 | Ohlen Lars, Christiansen Thomas ild | ||
08/30/2024 08:41 | M.Hansen/S.Rejsenhus Jensen | 2 | Hansen Michael, Rejsenhus Jensen Sune | ||
08/25/2024 22:57 | M.Hradečná/H.Bjerke | 2 | Hradečná Marcela, Bjerke Hilde | ||
03/18/2024 15:30 | M.Römer/K.Heinen | 2 | Römer Michael, Heinen Kai | ||
06/12/2024 18:27 | N.Vendelbo/M.Logsted | 2 | Vendelbo Niels, Logsted Morten | ||
08/24/2024 14:54 | O.Wiklund/A.Collin | 2 | Wiklund Oskar, Collin Albin | ||
08/27/2024 09:15 | P.Mareš/M.Mareš | 2 | Mareš Petr, Mareš Michal | ||
09/05/2024 17:48 | P.Ramirez/N.Garcia | 2 | Ramirez Pablo, Garcia Nico | ||
08/28/2024 14:30 | P.Šisler/F.Becker | 2 | Šisler Petr, Becker Florian | ||
08/14/2024 10:04 | P.Šolc/M.Mašín | 2 | Šolc Petr Tata, Mašín Milan | ||
08/30/2024 19:33 | R.Rejsenhus/J.Seidelin | 2 | Rejsenhus René, Seidelin Johan | ||
05/29/2024 20:15 | R.Wahlstedt/C.Lindström | 2 | Wahlstedt Richard, Lindström Claus | ||
08/21/2024 09:28 | S.Andersen/L.Knudsen | 2 | Andersen Steffen, Knudsen Lars | ||
08/27/2024 17:53 | S.Dufner/S.Herb | 2 | Dufner Sven, Herb Stefan | ||
08/26/2024 08:55 | S.Rebillard/A.Caruana | 2 | Rebillard Sandra, Caruana Andreea | ||
08/20/2024 10:27 | S.Riedemann/C.Steinmüller | 2 | Riedemann Simon, Steinmüller Christian | ||
08/30/2024 19:21 | T.Knudsen/C.Strandhave | 2 | Knudsen Tommy, Strandhave Carsten | ||
08/05/2024 09:38 | T.Kristiansen/L.Aagaard | 2 | Kristiansen Tanja, Aagaard Louise | ||
08/23/2024 09:32 | T.Maestre/E.Marchesi | 2 | Maestre Thierry, Marchesi Emmanuel | ||
08/29/2024 17:26 | V.Laval/P.Spinouze | 2 | Laval Vivien, Spinouze Pierre | ||
08/22/2024 23:39 | V.Riedweg/M.Ferri Segura | 2 | Riedweg Vivi, Ferri Segura Mireia | ||
08/14/2024 11:37 | Y.Becker/M.Kober | 2 | Becker Yvonne, Kober Maja | ||
08/29/2024 17:26 | Y.Boitelle/F.Jullien | 2 | Boitelle Yoann, Jullien Franck | ||
No. of team in list: 51 |