|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Date
Location
Tournament
Preliminary schedule: Thursday: Doubles (1 round) followed by Mixed doubles (1 round) Friday: Doubles (1 round) followed by Mixed doubles (1 round) Saturday: Singles, 2 rounds Sunday: Singles, final 2 rounds. The course have two alternative hole locations on all 18 holes. Local rules https://tinyurl.com/LocalrulesEuro2024 Side events
Fees Early bird fees! If you register before 2024-07-28 you pay less.
Accomondations:
Other Informations: Attantion!!
Storno conditions
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Men Singles | 67 | 4 | 0 | 150 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Women Singles | 27 | 4 | 0 | 150 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Men Doubles | 30 | 2 | 30 | 150 | Pair | 2 | Player rotation (as one player) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Mix Doubles | 2 | 0 | 2 | 150 | Pair | 2 | Player rotation (as one player) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Women Doubles | 9 | 2 | 9 | 150 | Pair | 2 | Player rotation (as one player) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Woman +55 | 5 | 4 | 0 | 60 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Men +55 | 14 | 4 | 0 | 60 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Alunda Fotbollsgolf (18 / 69) | |||||||||
Juniors Cup | 5 | 4 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Alunda Fotbollsgolf (18 / 69) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - ComGate | 20.00 | € | -- not selected -- | Mix Doubles (Pair) | ||
Online payment - ComGate | 30.00 | € | -- not selected -- | Juniors Cup (Individual) | Juniors Cup | |
Online payment - ComGate | 30.00 | € | -- not selected -- | Men Doubles (Pair) | ||
Online payment - ComGate | 30.00 | € | -- not selected -- | Women Doubles (Pair) | ||
Online payment - ComGate | 60.00 | € | -- not selected -- | Men Singles (Individual) | 02/01/2024 - 07/28/2024 | |
Online payment - ComGate | 60.00 | € | -- not selected -- | Women Singles (Individual) | 02/01/2024 - 07/28/2024 | |
Online payment - ComGate | 70.00 | € | -- not selected -- | Men Singles (Individual) | 07/29/2024 - 08/16/2024 | |
Online payment - ComGate | 70.00 | € | -- not selected -- | Women Singles (Individual) | 07/29/2024 - 08/16/2024 |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
08/14/2024 05:58 | A.Fischer/B.Storsveen | 2 | Fischer Andi, Storsveen Bjornar | ||
06/09/2024 18:08 | A.Jumeline/C.Caruana | 2 | Jumeline Arnaud, Caruana Cédric | ||
08/13/2024 23:08 | A.Karakas/M.Strandberg | 2 | Karakas Attila, Strandberg Morten Kim | ||
08/04/2024 16:35 | A.Weidenegger/M.Thurlin | 2 | Thurlin Markus, Weidenegger Andrea | ||
07/31/2024 15:52 | B.Storsveen/H.Bjerke | 2 | Bjerke Hilde, Storsveen Bjornar | ||
06/08/2024 08:48 | C.Caruana/A.Caruana | 2 | Caruana Célia, Caruana Andreea | ||
06/21/2024 13:25 | C.Edvinges/P.Nordgren | 2 | Edvinges Caisa, Nordgren Pernilla | ||
07/25/2024 23:52 | D.Bernelind /H.Söderlund | 2 | Bernelind Daniel, Söderlund Henrik | ||
07/20/2024 15:22 | D.Bigay/V.Laval | 2 | Bigay David, Laval Vivien | ||
07/14/2024 17:46 | D.Grünauer/M.Hartung | 2 | Grünauer Daniel, Hartung Marcel | ||
05/21/2024 19:03 | D.Lund/S.Jensen | 2 | Lund Daniel, Jensen Simon | ||
08/14/2024 06:01 | D.Strange/A.Weidenegger | 2 | Strange Dunja, Weidenegger Andrea | ||
08/14/2024 15:39 | E.Bruce/F.Noll | 2 | Bruce Elias, Noll Felix | ||
08/14/2024 07:06 | G.Barbara/R.Szabó | 2 | Barbara Gábor, Szabó Ronetta | ||
07/31/2024 22:06 | H.Bjerke/M.Hradečná | 2 | Bjerke Hilde, Hradečná Marcela | ||
07/03/2024 23:03 | H.Klaiber/P.Klaiber | 2 | Klaiber Helmine, Klaiber Peter | ||
08/15/2024 17:44 | H.Lönnqvist/V.Leding | 2 | Lönnqvist Herman, Leding Viktor | ||
07/17/2024 09:49 | I.Hugentobler/T.Szabo | 2 | Hugentobler Isabelle, Szabo Thomas | ||
06/21/2024 13:24 | I.Martensson/A.Sahlin | 2 | Martensson Irene, Sahlin Anette | ||
07/29/2024 08:24 | I.Martensson/J.Martensson | 2 | Martensson Irene, Martensson Johan | ||
07/30/2024 16:10 | J.Madsen/M.Moller | 2 | Madsen Julian, Moller Martin | ||
07/08/2024 00:04 | J.Martensson/J.Martensson | 2 | Martensson Johan, Martensson Joacim | ||
06/18/2024 23:01 | J.Schmitz/S.Taubenberger | 2 | Schmitz Jan, Taubenberger Stefan | ||
08/14/2024 21:40 | J.Svensson/J.Värm | 2 | Svensson Joakim, Värm Jonas | ||
08/15/2024 13:14 | K.Hoffmann/T.Taubenberger | 2 | Hoffmann Kaja-Marie, Taubenberger Tanja | ||
08/20/2024 20:43 | K.Stinglwagner/M.Thurlin | 2 | Stinglwagner Karsten, Thurlin Markus | ||
08/13/2024 23:09 | L.Alenbring/M.Hollsten | 2 | Alenbring Ludvig, Hollsten Max | ||
08/15/2024 20:30 | L.Knudsen/J.Liengaard | 2 | Knudsen Lars, Liengaard Jørgen | ||
08/14/2024 06:02 | L.Ohlen/D.Strange | 2 | Ohlen Lars, Strange Dunja | ||
05/13/2024 09:04 | L.Ohlen/T.Christiansen | 2 | Ohlen Lars, Christiansen Thomas ild | ||
07/20/2024 08:16 | M.Bigay/S.Rebillard | 2 | Bigay Méline, Rebillard Sandra | ||
08/18/2024 12:24 | M.Bigay/S.Rebillard | 2 | Bigay Méline, Rebillard Sandra | ||
08/14/2024 21:13 | M.Gustavsson/M.Nilsson | 2 | Gustavsson Micael, Nilsson Mikael | ||
03/17/2024 20:24 | M.Hradečná/M.Mašín | 2 | Hradečná Marcela, Mašín Milan | ||
07/07/2024 12:41 | M.Karlsson/S.Mayrhofer | 2 | Karlsson Mikael, Mayrhofer Stefan | ||
06/26/2024 09:40 | M.Larsen/T.Jensen | 2 | Larsen Martin, Jensen Thomas | ||
07/15/2024 22:01 | M.Liedtke/M.Liedtke | 2 | Liedtke Marc, Liedtke Marcel | ||
07/17/2024 14:26 | M.Mareš/P.Mareš | 2 | Mareš Michal, Mareš Petr | ||
07/30/2024 08:25 | M.Mašín/R.Taubenberger | 2 | Mašín Milan, Taubenberger Robin | ||
08/14/2024 01:50 | M.Normell/E.Notelid | 2 | Normell Martin, Notelid Emil | ||
06/05/2024 17:42 | M.Stisen/L.Vahlkvist | 2 | Stisen Mette, Vahlkvist Lotte | ||
08/12/2024 22:20 | N.Grahed Thunberg/J.Svensson | 2 | Grahed Thunberg Nils, Svensson Joakim | ||
07/28/2024 23:34 | N.Krag/A.Bollerup | 2 | Krag Nikolaj, Bollerup Anders | ||
06/05/2024 17:45 | P.Nordgren/K.Stinglwagner | 2 | Nordgren Pernilla, Stinglwagner Karsten | ||
08/15/2024 11:42 | R.Hansen/E.Olesen | 2 | Hansen Ronnie, Olesen Eddie | ||
08/13/2024 13:15 | R.Szabó/G.Barbara | 2 | Szabó Ronetta, Barbara Gábor | ||
06/05/2024 09:28 | S.Bruce/A.Alenbring | 2 | Bruce Simon, Alenbring Alexander | ||
08/15/2024 19:03 | S.Vahlkvist/C.Christensen | 2 | Vahlkvist Steffen, Christensen Claus | ||
08/14/2024 08:11 | T.Bjerke/C.Rios | 2 | Bjerke Tom, Rios Carlos | ||
05/18/2024 22:08 | Y.Hollsten/P.Alenbring | 2 | Alenbring Peter, Hollsten Yasmine | ||
No. of team in list: 50 |