|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
Date
Location
Accomodation
Tournament
at least 3 participants/doubles must be registered for a category to be held! Side events
Fees
Others: Attantion!!
Storno conditions
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Men Singles | 106 | 4 | 0 | 130 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Women Singles | 22 | 4 | 0 | 130 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Men +55 | 28 | 4 | 0 | 108 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Woman +55 | 7 | 4 | 0 | 108 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Men Doubles | 52 | 2 | 52 | 70 | Pair | 2 | Player rotation (as one player) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Women Doubles | 10 | 2 | 10 | 70 | Pair | 2 | Player rotation (as one player) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Juniors Cup | 4 | 4 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Soccerpark Salzburg (18 / 72) | |||||||||
Juniors Cup final | 6 | 4 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Soccerpark Salzburg (18 / 72) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - ComGate | 30.00 | € | -- not selected -- | Juniors Cup (Individual) | Juniors Cup | |
Online payment - ComGate | 30.00 | € | -- not selected -- | Men Doubles (Pair) | ||
Online payment - ComGate | 30.00 | € | -- not selected -- | Women Doubles (Pair) | ||
Online payment - ComGate | 60.00 | € | -- not selected -- | Women Singles (Individual) | ||
Online payment - ComGate | 60.00 | € | -- not selected -- | Men Singles (Individual) |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
04/25/2024 20:10 | A.Molnár/A.Bendly | 2 | Molnár Arnold, Bendly András | ||
02/03/2024 20:06 | B.Kristiansen/L.Ohlen | 2 | Kristiansen Bo, Ohlen Lars | ||
02/09/2024 11:47 | B.Steudte/R.Huber | 2 | Steudte Billy, Huber Richard | ||
03/05/2024 00:12 | C.Hoog/G.Laimer | 2 | Hoog Christian, Laimer Gerald | ||
04/24/2024 09:31 | C.Scheffler/R.Fellendorf | 2 | Scheffler Christian, Fellendorf Ralf | ||
02/01/2024 15:41 | C.Zehnder/S.de Sepibus | 2 | Zehnder Colin, de Sepibus Severin | ||
04/21/2024 16:29 | D.Capaldo/F.Becker | 2 | Capaldo Daniel, Becker Florian | ||
02/14/2024 18:00 | D.Faber/D.Demmel | 2 | Faber Dennis, Demmel David | ||
02/14/2024 17:25 | D.Hartung/T.Rettenbacher | 2 | Hartung Dominik, Rettenbacher Thomas | ||
02/14/2024 18:54 | D.Kenéz/I.Borbély | 2 | Kenéz Dániel, Borbély István Gábor | ||
04/27/2024 08:25 | D.Schött/S.Taubenberger | 2 | Schött Dominik, Taubenberger Stefan | ||
02/04/2024 12:54 | D.Strange/M.Stisen | 2 | Strange Dunja, Stisen Mette | ||
02/01/2024 11:45 | E.Glieder/P.Eibl | 2 | Glieder Edi, Eibl Patrick | ||
04/19/2024 16:26 | F.Leitner/D.Kracker | 2 | Leitner Florian, Kracker Dennis | ||
02/02/2024 08:19 | F.van Maurik/A.Karakas | 2 | van Maurik Frank, Karakas Attila | ||
02/16/2024 17:59 | G.Weber/A.Barmbichler | 2 | Weber Gerhard, Barmbichler Andreas | ||
02/04/2024 22:35 | H.Hauptmann/M.Leitner | 2 | Hauptmann Helmut, Leitner Manfred | ||
02/14/2024 18:06 | H.Martl/S.Rakita | 2 | Martl Hannes, Rakita Spiro | ||
02/01/2024 19:16 | I.Frieden/D.Jola | 2 | Frieden Ivo, Jola Daniel | ||
02/02/2024 18:21 | I.Martensson/A.Sahlin | 2 | Martensson Irene, Sahlin Anette | ||
04/11/2024 07:13 | J.Felber/R.Scholze | 2 | Felber Jan, Scholze Ronny | ||
03/28/2024 08:14 | J.Hilprecht/R.Pick | 2 | Hilprecht Jens, Pick Reinhard | ||
02/02/2024 14:32 | J.Huber/A.Weidenegger | 2 | Huber Julia, Weidenegger Andrea | ||
02/01/2024 11:21 | J.Jirout/A.Levý | 2 | Jirout Jan, Levý Adam | ||
02/09/2024 20:22 | J.Kácovský/P.Šisler | 2 | Kácovský Jiří Káca, Šisler Petr | ||
02/02/2024 12:47 | J.Stopfner/R.Haider | 2 | Stopfner Josef, Haider Rudolf | ||
02/07/2024 19:16 | J.Šnídl/T.Loder | 2 | Šnídl Josef, Loder Tomáš | ||
02/07/2024 08:17 | J.Žemlička/R.Němeček | 2 | Žemlička Jiří, Němeček Roman | ||
04/30/2024 22:23 | K.Balázs/K.Sándor | 2 | Balázs Kenéz, Sándor Kenéz | ||
02/08/2024 19:24 | K.Bendly/S.Balanne | 2 | Bendly Kriszta, Balanne Sz. Zsuzsanna | ||
02/16/2024 23:07 | K.Heinen/M.Moller | 2 | Heinen Kai, Moller Martin | ||
02/01/2024 12:01 | K.Jelinek/S.Mayrhofer | 2 | Jelinek Kurt, Mayrhofer Stefan | ||
05/01/2024 18:24 | L.Steffensen/M.Strandberg | 2 | Steffensen Lasse, Strandberg Morten | ||
02/10/2024 10:01 | L.Žemličková/Z.Šislerová | 2 | Žemličková Lenka, Šislerová Zuzana | ||
02/14/2024 17:07 | M.Csontos/O.Dorina | 2 | Csontos Mónika, Dorina Oroveczné Vörös | ||
02/09/2024 13:23 | M.Doležal/M.Mašín | 2 | Doležal Miloslav, Mašín Milan | ||
02/09/2024 08:14 | M.Hansen/L.Knudsen | 2 | Hansen Michael, Knudsen Lars | ||
02/04/2024 17:31 | M.Loiperdinger/M.Hradečná | 2 | Loiperdinger Maria, Hradečná Marcela | ||
02/01/2024 14:46 | M.Mareš/P.Mareš | 2 | Mareš Michal, Mareš Petr | ||
04/30/2024 10:04 | M.Polach /J.Polach | 2 | Polach Mário, Polach Jakub | ||
02/04/2024 18:13 | M.Rakita/G.Maier | 2 | Rakita Mira, Maier Gabriela | ||
02/08/2024 10:20 | P.Baštař/J.Vosecký | 2 | Baštař Pavel, Vosecký Jiří | ||
02/09/2024 13:35 | P.Klegraefe/H.Klegraefe | 2 | Klegraefe Peter, Klegraefe Hans | ||
02/01/2024 14:43 | P.Košíček/R.Semerád | 2 | Košíček Petr, Semerád Radek | ||
02/05/2024 09:47 | R.Brandner/A.Pichler | 2 | Brandner Robert, Pichler Anton | ||
04/25/2024 06:56 | R.Fellendorf/C.Scheffler | 2 | Fellendorf Ralf, Scheffler Christian | ||
04/30/2024 19:24 | R.Hofmann/M.Hartung | 2 | Hofmann Raphael, Hartung Marcel | ||
02/07/2024 14:44 | R.Kohnhauser/M.Berecz | 2 | Kohnhauser Rudolf, Berecz Milan | ||
02/11/2024 20:51 | R.Orovecz/G.Balan | 2 | Orovecz Róbert, Balan Gabor | ||
02/09/2024 13:54 | R.Tschoner/C.Firat | 2 | Tschoner Rudi, Firat Cengiz | ||
02/09/2024 17:21 | S.Kudláček/P.Mičkal | 2 | Kudláček Slavomír, Mičkal Patrik | ||
02/06/2024 20:24 | S.Mayer/F.Müller | 2 | Mayer Sven, Müller Florian | ||
02/09/2024 00:23 | S.Riedemann/C.Steinmüller | 2 | Riedemann Simon, Steinmüller Christian | ||
02/01/2024 14:39 | S.Zsámboki/R.Mészáros | 2 | Zsámboki Sándor, Mészáros Ramón | ||
04/02/2024 13:59 | T.Beißel/C.Hunold | 2 | Beißel Thomas, Hunold Claus | ||
02/16/2024 08:05 | T.Christiansen/M.Koch | 2 | Christiansen Thomas ild, Koch Michael | ||
02/09/2024 08:23 | T.Kristiansen/L.Aagaard | 2 | Kristiansen Tanja, Aagaard Louise | ||
04/25/2024 17:10 | T.Neumann/P.Šolc | 2 | Neumann Tomáš, Šolc Petr Tata | ||
02/05/2024 16:55 | T.Sipek/S.Pauer | 2 | Sipek Toni, Pauer Steven | ||
02/04/2024 14:16 | T.Toth/J.Hrbáček | 2 | Toth Tomáš, Hrbáček Jakub | ||
02/01/2024 21:09 | V.Kurc/P.Pelnář | 2 | Kurc Vojtěch, Pelnář Petr | ||
02/01/2024 21:43 | Z.Pelnářová/N.Pelnářová | 2 | Pelnářová Zuzana, Pelnářová Nikola | ||
No. of team in list: 62 |