|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Absoluto | 80 | 0 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Match Play Course (18 / 54) | |||||||||
Norte | 21 | 1 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Match Play Course (18 / 54) | |||||||||
Centro | 12 | 1 | 0 | 50 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Match Play Course (18 / 54) | |||||||||
Sul | 47 | 1 | 0 | 75 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Match Play Course (18 / 54) | |||||||||
Playoffs | not yet | 32 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Match Play Course (18 / 54) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
For free | 20.00 | € | Federação Portuguesa de FootGolf | -- not selected -- | 01/15/2024 - 02/09/2024 |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below.
|
Players registered for tournament |