|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
ABSOLUTO | 10 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Plantio Golf Alicante (18 / 59) | |||||||||
Rookies | not yet | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Plantio Golf Alicante (18 / 59) | |||||||||
SENIORS | 4 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Plantio Golf Alicante (18 / 59) | |||||||||
FEMENINA | Counted category? | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Plantio Golf Alicante (18 / 59) | |||||||||
JUNIORS | Counted category? | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||||
Place Plantio Golf Alicante (18 / 59) | |||||||||
Salidas | 10 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
![]() |
|
Place Plantio Golf Alicante (18 / 59) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
By card | 10.00 | € | Comunidad Valenciana | JUNIORS (Individual) | SE PAGA CON TARJETA EN TEE 1 | |
By card | 10.00 | € | Comunidad Valenciana | FEMENINA (Individual) | SE PAGA CON TARJETA EN TEE 1 | |
By card | 15.00 | € | Comunidad Valenciana | Rookies (Individual) | SE PAGA CON TARJETA EN TEE 1 | |
By card | 20.00 | € | Comunidad Valenciana | ABSOLUTO (Individual) | SE PAGA CON TARJETA EN TEE 1 | |
By card | 20.00 | € | Comunidad Valenciana | SENIORS (Individual) | SE PAGA CON TARJETA EN TEE 1 |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |