|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
| Général | 50 | 2 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
|
|
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Hommes | Counted category? | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||||
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Femmes | 1 | 2 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
|
|
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Seniors | 7 | 2 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
|
|
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Juniors | Counted category? | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||||
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Handisports | 1 | 2 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) |
|
|
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Handisports 1 round | 1 | 0 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
| Place Golf Vichy Forêt De Montpensier (18 / 70) | |||||||||
| Payment method | Price | Link to | Valid from - Valid till | |
| You have no prices defined for the tournament. | ||||
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |