Shlemko Oksana - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Shlemko Oksana
User Shlemko Oksana
Result status F (Finished)

Category information

Category WOMEN

Statistics

Round count 3
Holes finished 54
Score 305
Par 89
Position 13
Points 92.00 (EFT 250 T. (2017))

Player results

Category: ABSOLUT
Match name: Match 1:10 | Starting date: 07/07/2017 | Starting time: 09:37
Course: FootGolf Club Udine

 
Hole name Par Length (m) Score Par Changed?
1 5 250 9 4 No
2 4 130 6 2 No
3 4 140 7 3 No
4 4 150 5 1 Yes
5 4 165 7 3 Yes
6 4 160 5 1 Yes
7 3 90 9 6 No
8 5 170 6 1 No
9 4 130 6 2 No
  60 23  
10 4 155 5 1 No
11 4 195 4 0 No
12 3 95 3 0 No
13 4 145 6 2 No
14 3 120 4 1 No
15 4 180 4 0 No
16 3 90 6 3 No
17 5 200 6 1 No
18 5 210 7 2 No
  45 10  
  105 33  
 

Category: ABSOLUT
Match name: Match 2:1 | Starting date: 07/08/2017 | Starting time: 08:30
Course: FootGolf Club Udine

 
Hole name Par Length (m) Score Par Changed?
1 5 250 7 2 No
2 4 130 7 3 No
3 4 140 6 2 No
4 4 150 5 1 No
5 4 165 6 2 No
6 4 160 6 2 No
7 3 90 6 3 No
8 5 170 6 1 No
9 4 130 5 1 No
  54 17  
10 4 155 5 1 No
11 4 195 5 1 No
12 3 95 5 2 No
13 4 145 7 3 No
14 3 120 4 1 No
15 4 180 5 1 No
16 3 90 4 1 No
17 5 200 7 2 No
18 5 210 6 1 No
  48 13  
  102 30  
 

Category: ABSOLUT
Match name: Match 3:2 | Starting date: 07/09/2017 | Starting time: 08:07
Course: FootGolf Club Udine

 
Hole name Par Length (m) Score Par Changed?
1 5 250 10 5 No
2 4 130 6 2 No
3 4 140 6 2 No
4 4 150 4 0 No
5 4 165 5 1 No
6 4 160 6 2 No
7 3 90 6 3 No
8 5 170 6 1 No
9 4 130 4 0 No
  53 16  
10 4 155 5 1 No
11 4 195 6 2 No
12 3 95 4 1 No
13 4 145 5 1 No
14 3 120 4 1 No
15 4 180 4 0 No
16 3 90 5 2 No
17 5 200 6 1 No
18 5 210 6 1 No
  45 10  
  98 26  
 

 
 

Login to system