S.Knudsen /J.Larsen - Tournament player detail

 

Team

Starting number not assigned yet
Team name S.Knudsen /J.Larsen
Count of players in team 2
Not finished [DNF]? No
Not finished note

Category information

Category Men Doubles

Statistics

Round count 3
Holes finished 54
Score 177
Par -37
Position 3

Team results

Category: Men Doubles
Match name: Match 1:7 | Starting date: 09/17/2021 | Starting time: 10:42
Course: Skejby Fodboldgolf (Familiebanen)

 
Hole name Par Length (m) Score Par Changed?
1 3 28 3 0 No
2 4 38 2 -2 No
3 4 31 3 -1 No
4 3 35 3 0 No
5 3 20 2 -1 No
6 4 54 3 -1 No
7 4 23 3 -1 No
8 5 47 4 -1 No
9 3 16 1 -2 No
  24 -9  
10 4 51 3 -1 No
11 5 66 6 1 No
12 3 33 2 -1 No
13 5 64 3 -2 No
14 5 51 3 -2 No
15 3 23 2 -1 No
16 4 55 4 0 No
17 4 47 3 -1 No
18 4 39 3 -1 No
  29 -8  
  53 -17  
 

Category: Men Doubles
Match name: Match 2:7 | Starting date: 09/17/2021 | Starting time: 12:27
Course: Skejby Fodboldgolf (Pro-banen)

 
Hole name Par Length (m) Score Par Changed?
1 3 26 3 0 No
2 3 43 1 -2 No
3 4 49 3 -1 No
4 3 56 3 0 No
5 6 188 5 -1 No
6 5 159 5 0 No
7 3 57 3 0 No
8 4 38 2 -2 No
9 4 73 3 -1 No
  28 -7  
10 6 119 5 -1 No
11 3 68 3 0 No
12 4 69 3 -1 No
13 4 66 5 1 No
14 3 22 2 -1 No
15 4 103 3 -1 No
16 4 132 4 0 No
17 5 88 4 -1 No
18 4 57 3 -1 No
  32 -5  
  60 -12  
 

Category: Men Doubles
Match name: Match 3:9 | Starting date: 09/17/2021 | Starting time: 15:41
Course: Skejby Fodboldgolf (Pro-banen)

 
Hole name Par Length (m) Score Par Changed?
1 3 26 3 0 No
2 3 43 2 -1 No
3 4 49 3 -1 No
4 3 56 3 0 No
5 6 188 6 0 No
6 5 159 5 0 No
7 3 57 3 0 No
8 4 38 2 -2 No
9 4 73 5 1 No
  32 -3  
10 6 119 5 -1 No
11 3 68 4 1 No
12 4 69 3 -1 No
13 4 66 3 -1 No
14 3 22 2 -1 No
15 4 103 4 0 No
16 4 132 3 -1 No
17 5 88 3 -2 No
18 4 57 5 1 No
  32 -5  
  64 -8  
 

 
 

Login to system