M.Hansen/L.Knudsen - Tournament player detail

 

Team

Starting number not assigned yet
Team name M.Hansen/L.Knudsen
Count of players in team 2
Not finished [DNF]? No
Not finished note

Category information

Category Men Doubles

Statistics

Round count 3
Holes finished 54
Score 161
Par -53
Position 2

Team results

Category: Men Doubles
Match name: Match 1:8 / #13 | Starting date: 06/17/2022 | Starting time: 09:10
Course: Skejby Fodboldgolf (Fun Course)

 
Hole name Par Length (m) Score Par Changed?
1 4 0 3 -1 No
2 3 0 3 0 No
3 3 0 2 -1 No
4 4 0 2 -2 No
5 3 0 1 -2 No
6 3 0 3 0 No
7 5 0 3 -2 No
8 4 0 2 -2 No
9 5 0 3 -2 No
  22 -12  
10 4 0 2 -2 No
11 4 0 4 0 No
12 4 0 3 -1 No
13 6 0 4 -2 No
14 3 0 1 -2 No
15 3 0 3 0 No
16 4 0 3 -1 No
17 5 0 5 0 No
18 5 0 3 -2 No
  28 -10  
  50 -22  
 

Category: Men Doubles
Match name: Match 2:5 / #8 | Starting date: 06/17/2022 | Starting time: 10:50
Course: Skejby Fodboldgolf (Familiebanen)

 
Hole name Par Length (m) Score Par Changed?
1 3 28 2 -1 No
2 4 38 2 -2 No
3 4 31 2 -2 No
4 3 35 1 -2 No
5 3 20 2 -1 No
6 4 54 4 0 No
7 4 23 2 -2 No
8 5 47 3 -2 No
9 3 16 2 -1 No
  20 -13  
10 4 51 2 -2 Yes
11 5 66 2 -3 Yes
12 3 33 2 -1 No
13 5 64 3 -2 No
14 5 51 3 -2 No
15 3 23 3 0 No
16 4 55 3 -1 No
17 4 47 4 0 No
18 4 39 3 -1 No
  25 -12  
  45 -25  
 

Category: Men Doubles
Match name: Match 3:11 | Starting date: 06/17/2022 | Starting time: 14:36
Course: Skejby Fodboldgolf (Pro-banen)

 
Hole name Par Length (m) Score Par Changed?
1 3 26 2 -1 No
2 3 43 2 -1 No
3 4 49 3 -1 No
4 3 56 3 0 No
5 6 188 6 0 No
6 5 159 4 -1 No
7 3 57 2 -1 No
8 4 38 3 -1 No
9 4 73 3 -1 No
  28 -7  
10 6 119 6 0 No
11 3 68 3 0 No
12 4 69 6 2 No
13 4 66 3 -1 No
14 3 22 2 -1 No
15 4 103 6 2 No
16 4 132 5 1 No
17 5 88 3 -2 No
18 4 57 4 0 No
  38 1  
  66 -6  
 

 
 

Login to system