Frisk Jonas - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Frisk Jonas
User Frisk Jonas
Result status F (Finished)

Category information

Category Herre A

Statistics

Round count 3
Holes finished 54
Score 232
Par 10
Position 11
Points 22.00 (WFGA 50p)

Player results

Category: Alle spillere
Match name: Match 1:1 / #2 | Starting date: 03/25/2023 | Starting time: 10:00
Course: Odsherred Eventpark

 
Hole name Par Length (m) Score Par Changed?
1 3 42 3 0 No
2 4 52 3 -1 No
3 4 48 5 1 No
4 5 90 4 -1 No
5 6 96 6 0 No
6 4 60 3 -1 No
7 5 84 4 -1 No
8 4 79 4 0 No
9 5 47 3 -2 No
  35 -5  
10 4 91 4 0 Yes
11 3 46 4 1 No
12 4 88 4 0 No
13 3 46 2 -1 No
14 3 39 4 1 No
15 3 57 3 0 No
16 4 59 4 0 No
17 6 93 6 0 No
18 4 97 5 1 No
  36 2  
  71 -3  
 

Category: Alle spillere
Match name: Match 2:4 / #8 | Starting date: 03/25/2023 | Starting time: 11:30
Course: Odsherred Eventpark

 
Hole name Par Length (m) Score Par Changed?
1 3 42 3 0 No
2 4 52 3 -1 No
3 4 48 9 5 No
4 5 90 5 0 No
5 6 96 7 1 No
6 4 60 4 0 No
7 5 84 5 0 No
8 4 79 3 -1 No
9 5 47 3 -2 No
  42 2  
10 4 91 4 0 No
11 3 46 3 0 No
12 4 88 4 0 No
13 3 46 3 0 No
14 3 39 3 0 No
15 3 57 2 -1 No
16 4 59 6 2 No
17 6 93 7 1 No
18 4 97 3 -1 No
  35 1  
  77 3  
 

Category: Alle spillere
Match name: Match 3:3 | Starting date: 03/25/2023 | Starting time: 14:40
Course: Odsherred Eventpark

 
Hole name Par Length (m) Score Par Changed?
1 3 42 2 -1 No
2 4 52 2 -2 No
3 4 48 8 4 No
4 5 90 3 -2 No
5 6 96 7 1 No
6 4 60 4 0 No
7 5 84 4 -1 No
8 4 79 5 1 No
9 5 47 8 3 No
  43 3  
10 4 91 3 -1 No
11 3 46 3 0 No
12 4 88 5 1 No
13 3 46 4 1 No
14 3 39 3 0 No
15 3 57 3 0 No
16 4 59 7 3 No
17 6 93 8 2 No
18 4 97 5 1 No
  41 7  
  84 10  
 

 
 

Login to system