Pauer Steven - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Pauer Steven
User Pauer Steven
Result status WPO (Won by Playoff)

Category information

Category Men Singles

Statistics

Round count 5
Holes finished 90
Score 337
Par -23
Position 2

Player results

Category: Men Singles
Match name: Match 1:9 | Starting date: 07/25/2024 | Starting time: 07:56
Course: Lakitelek Hungarikum Liget - WC ORANGE

 
Hole name Par Length (m) Score Par Changed?
1 4 53 2 -2 No
2 3 42 4 1 No
3 4 102 4 0 No
4 4 72 4 0 No
5 5 145 5 0 No
6 4 62 3 -1 No
7 4 86 4 0 No
8 4 60 3 -1 No
9 4 43 3 -1 No
  32 -4  
10 4 45 3 -1 No
11 4 43 4 0 No
12 4 81 4 0 No
13 4 50 3 -1 No
14 4 58 4 0 No
15 4 82 4 0 No
16 3 33 2 -1 No
17 4 53 3 -1 No
18 5 94 5 0 No
  32 -4  
  64 -8  
 

Category: Men Singles
Match name: Match 2:8 | Starting date: 07/25/2024 | Starting time: 13:39
Course: Lakitelek Hungarikum Liget - WC WHITE

 
Hole name Par Length (m) Score Par Changed?
1 5 104 6 1 No
2 4 56 4 0 No
3 4 51 3 -1 No
4 4 80 3 -1 No
5 3 53 2 -1 No
6 5 112 4 -1 No
7 4 70 3 -1 No
8 4 65 5 1 No
9 3 45 2 -1 No
  32 -4  
10 4 81 3 -1 No
11 4 56 3 -1 No
12 3 41 3 0 No
13 4 103 4 0 No
14 4 88 7 3 No
15 4 102 4 0 No
16 5 65 2 -3 No
17 4 70 4 0 No
18 4 102 5 1 No
  35 -1  
  67 -5  
 

Category: Men Singles
Match name: Match 3:33 | Starting date: 07/26/2024 | Starting time: 16:14
Course: Lakitelek Hungarikum Liget - WC ORANGE

 
Hole name Par Length (m) Score Par Changed?
1 4 53 4 0 No
2 3 42 4 1 No
3 4 102 6 2 No
4 4 72 4 0 No
5 5 145 4 -1 No
6 4 62 2 -2 No
7 4 86 4 0 No
8 4 60 3 -1 No
9 4 43 3 -1 No
  34 -2  
10 4 45 4 0 No
11 4 43 3 -1 No
12 4 81 4 0 No
13 4 50 4 0 No
14 4 58 3 -1 No
15 4 82 4 0 No
16 3 33 4 1 No
17 4 53 3 -1 No
18 5 94 5 0 No
  34 -2  
  68 -4  
 

Category: Men Singles
Match name: Match 4:34 | Starting date: 07/27/2024 | Starting time: 14:44
Course: Lakitelek Hungarikum Liget - WC WHITE

 
Hole name Par Length (m) Score Par Changed?
1 5 104 6 1 No
2 4 56 4 0 No
3 4 51 4 0 No
4 4 80 6 2 No
5 3 53 2 -1 No
6 5 112 6 1 No
7 4 70 4 0 No
8 4 65 5 1 No
9 3 45 3 0 No
  40 4  
10 4 81 3 -1 No
11 4 56 4 0 No
12 3 41 2 -1 No
13 4 103 4 0 No
14 4 88 5 1 No
15 4 102 3 -1 No
16 5 65 3 -2 No
17 4 70 3 -1 No
18 4 102 3 -1 No
  30 -6  
  70 -2  
 

Category: Men Singles
Match name: Match 5:48 | Starting date: 07/28/2024 | Starting time: 17:02
Course: Lakitelek Hungarikum Liget - WC WHITE

 
Hole name Par Length (m) Score Par Changed?
1 5 104 5 0 No
2 4 56 4 0 No
3 4 51 4 0 No
4 4 80 3 -1 No
5 3 53 2 -1 No
6 5 112 5 0 No
7 4 70 4 0 No
8 4 65 5 1 No
9 3 45 2 -1 No
  34 -2  
10 4 81 4 0 No
11 4 56 3 -1 No
12 3 41 3 0 No
13 4 103 4 0 No
14 4 88 4 0 No
15 4 102 5 1 No
16 5 65 4 -1 No
17 4 70 2 -2 No
18 4 102 5 1 No
  34 -2  
  68 -4  
 

 
 

Login to system