Sipőcz Artúr - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Sipőcz Artúr
User Sipőcz Artúr
Result status F (Finished)

Category information

Category Men Singles

Statistics

Round count 5
Holes finished 90
Score 392
Par 32
Position 136

Player results

Category: Men Singles
Match name: Match 1:27 | Starting date: 07/25/2024 | Starting time: 10:02
Course: Lakitelek Hungarikum Liget - WC ORANGE

 
Hole name Par Length (m) Score Par Changed?
1 4 53 4 0 No
2 3 42 3 0 No
3 4 102 4 0 No
4 4 72 4 0 No
5 5 145 4 -1 No
6 4 62 2 -2 No
7 4 86 4 0 No
8 4 60 4 0 No
9 4 43 5 1 No
  34 -2  
10 4 45 7 3 No
11 4 43 3 -1 No
12 4 81 6 2 No
13 4 50 6 2 No
14 4 58 8 4 No
15 4 82 4 0 No
16 3 33 2 -1 No
17 4 53 4 0 No
18 5 94 5 0 No
  45 9  
  79 7  
 

Category: Men Singles
Match name: Match 2:27 | Starting date: 07/25/2024 | Starting time: 15:52
Course: Lakitelek Hungarikum Liget - WC WHITE

 
Hole name Par Length (m) Score Par Changed?
1 5 104 4 -1 No
2 4 56 3 -1 No
3 4 51 3 -1 No
4 4 80 5 1 No
5 3 53 4 1 No
6 5 112 5 0 No
7 4 70 3 -1 No
8 4 65 3 -1 No
9 3 45 4 1 No
  34 -2  
10 4 81 4 0 No
11 4 56 3 -1 No
12 3 41 5 2 No
13 4 103 5 1 No
14 4 88 4 0 No
15 4 102 5 1 No
16 5 65 4 -1 No
17 4 70 4 0 No
18 4 102 4 0 No
  38 2  
  72 0  
 

Category: Men Singles
Match name: Match 3:16 | Starting date: 07/26/2024 | Starting time: 14:15
Course: Lakitelek Hungarikum Liget - WC ORANGE

 
Hole name Par Length (m) Score Par Changed?
1 4 53 9 5 No
2 3 42 3 0 No
3 4 102 6 2 No
4 4 72 9 5 No
5 5 145 4 -1 Yes
6 4 62 2 -2 No
7 4 86 7 3 No
8 4 60 4 0 No
9 4 43 3 -1 No
  47 11  
10 4 45 6 2 No
11 4 43 4 0 No
12 4 81 3 -1 No
13 4 50 5 1 No
14 4 58 6 2 Yes
15 4 82 5 1 No
16 3 33 4 1 No
17 4 53 4 0 No
18 5 94 4 -1 No
  41 5  
  88 16  
 

Category: Men Singles
Match name: Match 4:10 | Starting date: 07/27/2024 | Starting time: 11:56
Course: Lakitelek Hungarikum Liget - WC WHITE

 
Hole name Par Length (m) Score Par Changed?
1 5 104 4 -1 No
2 4 56 4 0 No
3 4 51 3 -1 No
4 4 80 8 4 No
5 3 53 4 1 No
6 5 112 8 3 No
7 4 70 6 2 No
8 4 65 4 0 No
9 3 45 3 0 No
  44 8  
10 4 81 4 0 No
11 4 56 3 -1 No
12 3 41 3 0 No
13 4 103 4 0 No
14 4 88 4 0 No
15 4 102 3 -1 No
16 5 65 4 -1 No
17 4 70 4 0 No
18 4 102 4 0 No
  33 -3  
  77 5  
 

Category: Men Singles
Match name: Match 5:2 | Starting date: 07/28/2024 | Starting time: 11:40
Course: Lakitelek Hungarikum Liget - WC WHITE

 
Hole name Par Length (m) Score Par Changed?
1 5 104 5 0 No
2 4 56 3 -1 No
3 4 51 3 -1 No
4 4 80 4 0 No
5 3 53 2 -1 No
6 5 112 4 -1 No
7 4 70 9 5 No
8 4 65 5 1 No
9 3 45 3 0 No
  38 2  
10 4 81 4 0 No
11 4 56 3 -1 No
12 3 41 3 0 No
13 4 103 6 2 No
14 4 88 5 1 No
15 4 102 3 -1 No
16 5 65 4 -1 No
17 4 70 6 2 No
18 4 102 4 0 No
  38 2  
  76 4  
 

 
 

Login to system