Nurmi Michael - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Nurmi Michael
User Nurmi Michael
Result status F (Finished)

Category information

Category Men Singles

Statistics

Round count 4
Holes finished 72
Score 266
Par -6
Position 12

Player results

Category: Single both
Match name: Match 1:4 | Starting date: 08/10/2019 | Starting time: 09:51
Course: Uppgårds Fotisgolf

 
Hole name Par Length (m) Score Par Changed?
1 3 36 4 1 No
2 3 33 3 0 No
3 4 52 4 0 No
4 4 101 5 1 No
5 4 63 4 0 No
6 4 118 5 1 No
7 3 41 3 0 No
8 5 72 6 1 No
9 4 68 3 -1 No
  37 3  
10 3 49 3 0 No
11 4 55 4 0 No
12 4 63 4 0 No
13 4 48 4 0 No
14 4 57 3 -1 No
15 4 30 3 -1 No
16 4 35 5 1 No
17 3 29 2 -1 No
18 4 57 4 0 No
  32 -2  
  69 1  
 

Category: Single both
Match name: Match 2:5 | Starting date: 08/10/2019 | Starting time: 13:28
Course: Uppgårds Fotisgolf

 
Hole name Par Length (m) Score Par Changed?
1 3 36 4 1 No
2 3 33 3 0 No
3 4 52 3 -1 No
4 4 101 4 0 No
5 4 63 3 -1 No
6 4 118 4 0 No
7 3 41 3 0 No
8 5 72 5 0 No
9 4 68 4 0 No
  33 -1  
10 3 49 2 -1 No
11 4 55 3 -1 No
12 4 63 4 0 No
13 4 48 4 0 No
14 4 57 4 0 No
15 4 30 6 2 No
16 4 35 3 -1 No
17 3 29 3 0 No
18 4 57 4 0 No
  33 -1  
  66 -2  
 

Category: Single both
Match name: Match 3:5 | Starting date: 08/11/2019 | Starting time: 10:32
Course: Uppgårds Fotisgolf

 
Hole name Par Length (m) Score Par Changed?
1 3 36 3 0 No
2 3 33 3 0 No
3 4 52 5 1 No
4 4 101 5 1 No
5 4 63 4 0 No
6 4 118 4 0 No
7 3 41 3 0 No
8 5 72 5 0 No
9 4 68 3 -1 No
  35 1  
10 3 49 2 -1 No
11 4 55 3 -1 No
12 4 63 4 0 No
13 4 48 3 -1 No
14 4 57 4 0 No
15 4 30 5 1 No
16 4 35 4 0 No
17 3 29 2 -1 No
18 4 57 5 1 No
  32 -2  
  67 -1  
 

Category: Single both
Match name: Match 4:5 | Starting date: 08/11/2019 | Starting time: 13:32
Course: Uppgårds Fotisgolf

 
Hole name Par Length (m) Score Par Changed?
1 3 36 2 -1 No
2 3 33 2 -1 No
3 4 52 4 0 No
4 4 101 5 1 No
5 4 63 3 -1 No
6 4 118 3 -1 No
7 3 41 3 0 No
8 5 72 8 3 No
9 4 68 5 1 No
  35 1  
10 3 49 2 -1 No
11 4 55 3 -1 No
12 4 63 5 1 No
13 4 48 3 -1 No
14 4 57 4 0 No
15 4 30 4 0 No
16 4 35 3 -1 No
17 3 29 2 -1 No
18 4 57 3 -1 No
  29 -5  
  64 -4  
 

 
 

Login to system