Tournament team detail

 

Team information

Team name Neves Café
Player count 10

Tournament information

Tournament title Etapa 1 Ribagolfe

Player list

Registered No. Player name Gender Year of birth Handicap State Action
01/23/2022 19:49 Almeida Joao M 2006 Portugal
01/22/2022 02:05 Amaral Filipe M 1981 Portugal
01/21/2022 22:00 Batista José Maria M 1961 Portugal
01/23/2022 00:31 Correia Daniel M 1988 Portugal
01/23/2022 12:50 Duarte Paulo M 1976 Portugal
01/21/2022 22:31 Matos Sergio M 1997 Portugal
01/22/2022 00:32 Oliveira Ricardo M 1986 Portugal
01/21/2022 22:09 Reis Pedro M 1995 Portugal
01/21/2022 21:44 Simoes Jose M 1985 Portugal
01/21/2022 22:42 Xavier Jose M 1969 Portugal
 
 

Login to system