Tournament team detail

 

Team information

Team name FC Estrelas Lisboa
Player count 20

Tournament information

Tournament title Etapa 13 Dolce CampoReal

Player list

Registered No. Player name Gender Year of birth Handicap State Action
07/22/2022 11:10 Bacelar Marisa F 1988 Portugal
07/18/2022 16:21 Bernardo Pedro M 1981 Portugal
07/14/2022 10:56 Braga Pedro M 1973 Portugal
07/13/2022 21:34 Carvalho Miguel M 2004 Portugal
07/13/2022 21:33 Carvalho Pedro M 1976 Portugal
07/15/2022 21:14 Correia Manuel Hugo M 1973 Portugal
07/14/2022 11:40 de Castro Joao M 1989 Portugal
07/14/2022 01:28 Ferreira Mauro M 1977 Portugal
07/17/2022 12:16 Freire Alexandre M 1970 Portugal
07/14/2022 01:50 Jacinto Rodrigo M 1998 Portugal
07/14/2022 10:56 Mesquita Manuel M 1987 Portugal
07/14/2022 12:46 Moreira Mário M 1972 Portugal
07/15/2022 21:12 Moura Joaquim M 1977 Portugal
07/13/2022 23:19 Nunes Paulo M 1975 Portugal
07/14/2022 22:07 Oliveira Pedro M 2003 Portugal
07/13/2022 21:36 Oliveira Rodrigo M 1978 Portugal
07/14/2022 01:16 Oliveira Rui M 1976 Portugal
07/14/2022 17:26 Pereira Bruno M 1978 Portugal
07/13/2022 21:36 Pimenta Gonçalo M 1977 Portugal
07/13/2022 21:42 Velho Rui M 1973 Portugal
 
 

Login to system