Tournament team detail

 

Team information

Team name Unipharma - DÁMY
Player count 12

Tournament information

Tournament title 20220907 - TEAMBUILDING spoločnosti UNIPHARMA - Golf Trnava

Player list

Registered No. Player name Gender Year of birth Handicap State Action
09/02/2022 13:43 Gromová Eva F 1982 Slovakia
09/02/2022 14:22 Kantorová Alena F 1988 Slovakia
09/02/2022 13:51 Kobelová Lucia F 1995 Slovakia
09/02/2022 14:36 Krčíková Patrícia F 1995 Slovakia
09/02/2022 13:53 Laluhová Zuzana F 1984 Slovakia
09/02/2022 14:38 Letavajová Veronika F 1988 Slovakia
09/02/2022 14:25 Plachá Petronela Evangelina F 1991 Slovakia
09/02/2022 14:39 Podolcová Nikola F 1992 Slovakia
09/02/2022 14:49 Sviteková Ivana F 1969 Slovakia
09/02/2022 14:21 Ševčíková Mária F 1973 Slovakia
09/02/2022 13:55 Tatiana Znášiková F 1981 Slovakia
09/02/2022 13:54 Vrtielová Zuzana F 1976 Slovakia
 
 

Login to system