Tournament team detail

 

Team information

Team name FC Estrelas Lisboa
Player count 17

Tournament information

Tournament title Etapa 1 Castro Marim

Player list

Registered No. Player name Gender Year of birth Handicap State Action
01/03/2023 21:25 Braga Beatriz F 2005 Portugal
01/02/2023 23:03 Calao António José M 1978 Portugal
01/02/2023 22:15 Carvalho Miguel M 2004 Portugal
01/02/2023 22:14 Carvalho Pedro M 1976 Portugal
01/05/2023 06:48 Correia Hugo M 1973 Portugal
01/02/2023 22:56 Dinis Pedro M 1977 Portugal
01/02/2023 22:05 Ferreira Mauro M 1977 Portugal
01/03/2023 13:59 Freire Alexandre M 1970 Portugal
01/02/2023 22:49 Marques Luis M 1973 Portugal
01/03/2023 18:13 Mesquita Manuel M 1987 Portugal
01/02/2023 23:02 Moura Joaquim M 1977 Portugal
01/02/2023 21:26 Nunes Paulo M 1975 Portugal
01/02/2023 22:34 Oliveira Rui M 1976 Portugal
01/02/2023 22:17 Pereira Bruno M 1978 Portugal
01/02/2023 21:48 Pimenta Gonçalo M 1977 Portugal
01/02/2023 22:22 Santos Hélio M 1980 Portugal
01/02/2023 21:26 Velho Rui M 1973 Portugal
 
 

Login to system