Tournament team detail

 

Team information

Team name Ravens Footgolf Club
Player count 12

Tournament information

Tournament title Etapa 1 Castro Marim

Player list

Registered No. Player name Gender Year of birth Handicap State Action
01/02/2023 22:55 Abrunhosa Lúcio M 1974 Portugal
01/02/2023 22:22 Almeida Artur M 1998 Portugal
01/03/2023 14:27 Azenha Flávio M 1979 Portugal
01/02/2023 21:19 Bonnot Cedric M 1984 France
01/05/2023 14:30 Carmo Ricardo M 1982 Portugal
01/02/2023 21:44 Fagundes Rodrigo M 1983 Portugal
01/03/2023 13:02 Ferreira Humberto M 1961 Portugal
01/07/2023 14:17 Maia Miguel M 1989 Portugal
01/03/2023 00:02 Marques Sara F 1998 Portugal
01/03/2023 00:03 Marques Tiago M 2000 Portugal
01/03/2023 00:58 Pádua Paulo M 1979 Portugal
01/02/2023 22:59 Santos Pedro M 1972 Portugal
 
 

Login to system