Tournament team detail

 

Team information

Team name Grupo Desportivo Estoril Praia
Player count 13

Tournament information

Tournament title Etapa 8 Torres Vedras

Player list

Registered No. Player name Gender Year of birth Handicap State Action
03/29/2023 23:49 Borges Sara F 1978 Portugal
03/29/2023 22:16 Brito Pedro M 1983 Portugal
03/29/2023 22:18 Brito Pedro J. M 1963 Portugal
03/30/2023 00:03 Carneiro David M 1983 Portugal
03/29/2023 23:51 Constantino Vicente M 1985 Portugal
04/04/2023 21:03 Correia Luis M 1986 Portugal
03/29/2023 23:41 Cunha Cristina F 1982 Portugal
03/30/2023 01:58 Marau Alex M 1968 Portugal
03/29/2023 22:42 Marono Luis M 1961 Portugal
04/09/2023 11:13 Pinto Filipe M 1978 Portugal
04/09/2023 11:11 Pinto Francisco M 2010 Portugal
03/30/2023 10:09 Pires Nelson M 1983 Portugal
03/30/2023 07:23 Santana Luiz M 1988 Portugal
 
 

Login to system