Tournament team detail

 

Team information

Team name Ravens Footgolf Club
Player count 9

Tournament information

Tournament title Etapa 8 Torres Vedras

Player list

Registered No. Player name Gender Year of birth Handicap State Action
04/10/2023 10:31 Azenha Flávio M 1979 Portugal
03/29/2023 22:34 Carmo Ricardo M 1982 Portugal
03/29/2023 22:18 Fagundes Rodrigo M 1983 Portugal
04/07/2023 21:07 Maia Miguel M 1989 Portugal
03/30/2023 15:05 Marques Sara F 1998 Portugal
03/30/2023 15:06 Marques Tiago M 2000 Portugal
03/30/2023 11:34 Pádua Paulo M 1979 Portugal
03/30/2023 01:36 Santos Pedro M 1972 Portugal
03/31/2023 09:35 Santos Ricardo M 1973 Portugal
 
 

Login to system