Tournament team detail

 

Team information

Team name UDR Santa Maria
Player count 9

Tournament information

Tournament title Etapa 14 Penina

Player list

Registered No. Player name Gender Year of birth Handicap State Action
08/03/2023 18:10 Almeida Luis M 1975 Portugal
08/04/2023 10:23 Bento Nuno M 1978 Portugal
08/01/2023 23:16 Garcia Paulo M 1973 Portugal
08/01/2023 23:06 Goncalves Jorge M 1979 Portugal
08/03/2023 18:24 Martins Marco M 1981 Portugal
08/11/2023 17:22 Monteiro Telmo M 1978 Portugal
08/02/2023 23:21 Rapaz Ricardo M 1976 Portugal
08/03/2023 01:43 Real Vitor M 1975 Portugal
08/02/2023 14:03 Soares Francisco M 2001 Portugal
 
 

Login to system