Tournament team detail

 

Team information

Team name CITY ALBATROS footgolf Šurany
Player count 11

Tournament information

Tournament title SFGA - FIFG 100 - DATAPAC SVK TOUR '25 - 20.04. - 3. kolo - BÁČ

Player list

Registered No. Player name Gender Year of birth Handicap State Action
04/17/2025 13:44 Černák Samuel M 1997 Slovakia
04/15/2025 09:12 Frim Martin M 1980 Slovakia
04/14/2025 17:07 Hanková Silvia F 1990 Slovakia
04/16/2025 12:10 Horský Dušan M 1979 Slovakia
04/14/2025 21:55 Ivan Andrej M 1985 Slovakia
04/14/2025 17:51 Ivan Patrik M 1982 Slovakia
04/15/2025 10:54 Komora Jakub M 2005 Slovakia
04/16/2025 14:07 Kondrčík Branislav M 1978 Slovakia
04/15/2025 09:15 Šimunek Peter M 1979 Slovakia
04/16/2025 18:36 Vacho Igor M 1985 Slovakia
04/14/2025 19:55 Vittek Marek M 1968 Slovakia
 
 

Login to system