Tournament team detail

 

Team information

Team name CITY ALBATROS footgolf Šurany
Player count 14

Tournament information

Tournament title SFGA - FIFG 100 - DATAPAC SVK TOUR '25 - 08.05. - 4. kolo - Šurany

Player list

Registered No. Player name Gender Year of birth Handicap State Action
05/01/2025 16:38 Černák Samuel M 1997 Slovakia
05/01/2025 18:04 Frim Martin M 1980 Slovakia
05/01/2025 14:58 Galajda Martin M 1990 Slovakia
05/03/2025 16:27 Horský Dušan M 1979 Slovakia
05/02/2025 18:00 Ivan Andrej M 1985 Slovakia
05/01/2025 16:49 Ivan Patrik M 1982 Slovakia
05/02/2025 14:57 Komora Jakub M 2005 Slovakia
05/02/2025 17:00 Kondrčík Branislav M 1978 Slovakia
05/03/2025 15:02 Mráz Marek M 1974 Slovakia
05/06/2025 16:05 Mráz Roman M 1975 Slovakia
05/01/2025 15:01 Németh Miloš M 1971 Slovakia
05/03/2025 00:27 Šimunek Peter M 1979 Slovakia
05/01/2025 16:34 Tvrdoň Rudolf M 1996 Slovakia
05/02/2025 21:50 Vacho Igor M 1985 Slovakia
 
 

Login to system