Tournament team detail

 

Team information

Team name FC Estrelas Lisboa
Player count 13

Tournament information

Tournament title Etapa 5 Castro Marim

Player list

Registered No. Player name Gender Year of birth Handicap State Action
05/07/2025 10:49 Bernardo Pedro M 1981 Portugal
05/07/2025 19:01 Calao António M 1978 Portugal
05/07/2025 19:03 Calao Leonardo M 2007 Portugal
05/07/2025 19:07 Carvalho Miguel M 2004 Portugal
05/07/2025 19:07 Carvalho Pedro M 1976 Portugal
05/07/2025 10:59 Castro Joao M 1989 Portugal
05/07/2025 13:56 Ferreira Mauro M 1977 Portugal
05/09/2025 12:02 Freire Alexandre M 1970 Portugal
05/08/2025 11:30 Marques Luis M 1973 Portugal
05/09/2025 13:09 Mesquita Manuel M 1987 Portugal
05/09/2025 20:33 Moura Joaquim M 1977 Portugal
05/09/2025 16:10 Nunes Paulo M 1975 Portugal
05/07/2025 12:02 Oliveira Rui M 1976 Portugal
 
 

Login to system