| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 1  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					2 | 
					5882 | 
					127.00 | 
					
						 
					 | 
				
				
					| 3  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - WC SENIORS 55+ - México | 
					6 | 
					422 | 
					671.17 | 
					
						 
					 | 
				
				
					| 3  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - Senior 55+ | 
					20 | 
					1441 | 
					1,175.17 | 
					
						 
					 | 
				
				
					| 3  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3310 | 
					65.00 | 
					
						 
					 | 
				
				
					| 4  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - Séniores 55+ 2025 | 
					18 | 
					1246 | 
					885.84 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3309 | 
					62.00 | 
					
						 
					 | 
				
				
					| 18  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Liga Iberica - Seniors | 
					7 | 
					494 | 
					39.00 | 
					
						 
					 | 
				
				
					| 22  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - Senior | 
					10 | 
					743 | 
					716.50 | 
					
						 
					 | 
				
				
					| 23  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - WC SENIORS - México | 
					6 | 
					422 | 
					437.67 | 
					
						 
					 | 
				
				
					| 24  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - World Cup Senior | 
					14 | 
					1016 | 
					1,022.33 | 
					
						 
					 | 
				
				
					| 31  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - EC Séniores 24 | 
					10 | 
					714 | 
					557.50 | 
					
						 
					 | 
				
				
					| 59  | 
					 | 
					  | 
					Marono Manuel Luis | 
					Circuito Portugal Footgolf - Absoluto | 
					20 | 
					1443 | 
					363.00 | 
					
						 
					 |