| Order | 
					Sport | 
					Change | 
					Player name | 
					League category name | 
					Categories played | 
					Score | 
					Count of points | 
					Action | 
				
			    
	
		
				
					| 1  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					2 | 
					5882 | 
					127.00 | 
					
						 
					 | 
				
				
					| 3  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3310 | 
					65.00 | 
					
						 
					 | 
				
				
					| 5  | 
					 | 
					  | 
					LI - PT | 
					Liga Iberica - Country | 
					0 | 
					3309 | 
					62.00 | 
					
						 
					 | 
				
				
					| 7  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - WC SENIORS 55+ - México | 
					6 | 
					450 | 
					619.00 | 
					
						 
					 | 
				
				
					| 10  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - Séniores 55+ 2025 | 
					8 | 
					583 | 
					724.00 | 
					
						 
					 | 
				
				
					| 27  | 
					 | 
					  | 
					Oliveira Jojo | 
					Liga Iberica - Seniors | 
					4 | 
					305 | 
					0.00 | 
					
						 
					 | 
				
				
					| 29  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - Senior 45+ | 
					20 | 
					1492 | 
					668.61 | 
					
						 
					 | 
				
				
					| 31  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - Senior | 
					10 | 
					760 | 
					642.00 | 
					
						 
					 | 
				
				
					| 33  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - WC SENIORS - México | 
					6 | 
					450 | 
					346.43 | 
					
						 
					 | 
				
				
					| 34  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - World Cup Senior | 
					14 | 
					1045 | 
					880.67 | 
					
						 
					 | 
				
				
					| 39  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - EC Séniores 24 | 
					10 | 
					751 | 
					493.60 | 
					
						 
					 | 
				
				
					| 54  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - Séniores 45+ 2025 | 
					10 | 
					749 | 
					0.00 | 
					
						 
					 | 
				
				
					| 99  | 
					 | 
					  | 
					Oliveira Jojo | 
					Circuito Portugal Footgolf - Absoluto | 
					20 | 
					1490 | 
					164.00 | 
					
						 
					 |