Ohlen Lars - League player detail

 

Personal photograph

Basic information

Gender Male
Full name Ohlen Lars
Year of birth (age) 1967 (57)
City Olstykke
State Danmark

League information

Name WFGA Tour
Sport Footballgolf
League status play

Position

Double Men
7
427.28

Season/stage results

Order Change Tournament name Date Score Count of points Action
5 Improving position 0 0.00 (412.25)
6 Improving position Czech Open 2019 / Men Doubles 05/24/2019 135 0.00 (33.00)
22 Worsening position World Championship UK 2019 / Men Doubles 06/14/2019 197 0.00 (25.80)
7 Improving position Danish Open 2019 / Men Doubles 07/05/2019 202 0.00 (30.40)
1 Improving position Finnish Open 2019 / Men Doubles 08/09/2019 178 0.00 (50.00)
20 Worsening position German Matchplay 2019 / Men Doubles 09/06/2019 0 0.00 (15.30)
7 Improving position Spanish Open 2019 / Men Doubles 10/04/2019 132 0.00 (45.60)
66 Improving position World Championship CZ 2021 / Men Doubles 07/23/2021 146 0.00 (11.39)
9 Improving position Danish Open 2021 / Men Doubles 09/17/2021 184 0.00 (30.36)
1 Improving position Spanish Open 2021 / Men Doubles 10/01/2021 126 24.00 (48.00)
13 Worsening position German Open 2021 / Men Doubles 10/15/2021 132 12.90 (25.79)
11 Improving position Austrian Open 2021 / Men Doubles 10/22/2021 148 13.99 (27.98)
27 Improving position Austrian Open 2022 / Men Doubles 05/06/2022 161 10.50 (20.99)
23 Improving position Czech Open 2022 / Men Doubles 05/27/2022 145 15.23 (30.46)
12 Improving position Danish Open 2022 / Men Doubles 06/17/2022 181 12.41 (24.81)
8 Improving position Swedish Open 2022 / Men Doubles 07/15/2022 130 15.82 (31.63)
38 Worsening position World Championship 2022 / Men Doubles All 08/04/2022 205 13.94 (27.88)
3 Improving position Spanish Open 2022 / Men Doubles 09/30/2022 130 42.00
13 Improving position Austrian Open 2023 / Men Doubles 04/28/2023 152 38.69
4 Improving position Euro 2023 - Footballgolf / Men Doubles 05/19/2023 122 111.72
28 Worsening position Czech Open 2023 / Men Doubles 05/26/2023 139 20.97
1 Improving position French Open 2023 / Men Doubles 06/23/2023 131 50.00
3 Worsening position Hungarian Open 2023 / Men Doubles 07/28/2023 141 42.00
37 Worsening position World Championship 2023 / Men´s Doubles 08/17/2023 190 34.58
10 Improving position Spanish Open 2023 / Men Doubles 09/29/2023 68 29.74

Position

Single Men 55+
1
667.54

Season/stage results

Order Change Tournament name Date Score Count of points Action
5 Improving position Austrian Open 2022 / Men +55 05/06/2022 303 33.57 (67.13)
1 Improving position Czech Open 2022 / Men 55+ 05/27/2022 275 50.00 (100.00)
1 Same position Danish Open 2022 / Men +55 Singles 06/17/2022 237 25.00 (50.00)
2 Worsening position Swedish Open 2022 / Men +55 07/15/2022 256 23.00 (46.00)
5 Worsening position World Championship 2022 / Men +55 08/04/2022 255 50.35 (100.69)
2 Improving position Spanish Open 2022 / Men +55 Singles 09/30/2022 259 69.00
7 Improving position Austrian Open 2023 / Men +55 04/28/2023 306 71.02
5 Improving position Euro 2023 - Footballgolf / +55 Men Singles 05/19/2023 269 80.60
4 Improving position Czech Open 2023 / Men 55+ 05/26/2023 271 38.00
1 Improving position French Open 2023 / Men +55 Singles 06/24/2023 277 50.00
1 Same position Hungarian Open 2023 / Men 55+ 07/28/2023 287 75.00
1 Same position World Championship 2023 / Men +55 Singles 08/17/2023 285 150.00
3 Worsening position Spanish Open 2023 / Men +55 Singles 09/29/2023 273 63.00

Position

Single Men
8
335.75

Season/stage results

Order Change Tournament name Date Score Count of points Action
27 Improving position 0 0.00 (194.25)
78 Improving position Czech Open 2019 / Men Singles 05/24/2019 231 0.00 (2.10)
40 Improving position World Championship UK 2019 / Men Singles 06/14/2019 260 0.00 (11.40)
20 Improving position Danish Open 2019 / Men Singles 07/05/2019 273 0.00 (10.20)
11 Improving position Finnish Open 2019 / Men Singles 08/09/2019 262 0.00 (21.80)
21 Worsening position German Matchplay 2019 / Men Singles 09/06/2019 0 0.00 (14.10)
34 Worsening position Spanish Open 2019 / Men Singles 10/04/2019 281 0.00 (6.15)
104 Improving position World Championship CZ 2021 / Men Singles 07/23/2021 209 0.00 (3.40)
13 Improving position Danish Open 2021 / Men Singles 09/17/2021 227 0.00 (25.28)
19 Worsening position Spanish Open 2021 / Men Singles 10/01/2021 271 10.10 (20.19)
11 Improving position German Open 2021 / Men Singles 10/15/2021 243 14.28 (28.56)
23 Worsening position Austrian Open 2021 / Men Singles 10/22/2021 303 8.58 (17.15)
16 Improving position Austrian Open 2022 / Men Singles 05/06/2022 303 22.37 (44.73)
39 Worsening position Czech Open 2022 / Men Singles 05/27/2022 275 11.38 (22.76)
15 Improving position Danish Open 2022 / Men Singles 06/17/2022 237 11.42 (22.84)
13 Improving position Swedish Open 2022 / Men Singles 07/15/2022 256 13.16 (26.32)
72 Worsening position World Championship 2022 / Men Singles All 08/04/2022 255 4.82 (9.64)
9 Improving position Spanish Open 2022 / Men 09/30/2022 259 30.98
28 Improving position Austrian Open 2023 / Men Singles 04/28/2023 306 20.97
64 Worsening position Euro 2023 - Footballgolf / Men Singles 05/19/2023 269 9.09
27 Improving position Czech Open 2023 / Men Singles 05/26/2023 271 20.99
3 Improving position French Open 2023 / Men 06/24/2023 277 42.00
8 Worsening position Hungarian Open 2023 / Men Singles 07/28/2023 287 32.28
9 Worsening position World Championship 2023 / Men´s Singles 08/17/2023 285 92.95
14 Worsening position Spanish Open 2023 / Men 09/29/2023 273 25.26
 
 

Login to system