|
|
|
||||||||||||||||||||||||||||||||||||||||
Main partner |
Partners |
Name | Valid from | Position | Year of birth | Action |
Organisation structure is not known. |
Created | Order | Name | Age from-till | Sex | Max.players | No. of players in team? | Stages / players | Closed? | Action |
06/22/2022 22:28 | 1 | Masculino Livre | M | 500 | 1 | 3 / 142 | No | ||
06/23/2022 16:25 | 2 | Masculino Sênior +45 | 46 | M | 500 | 1 | 3 / 62 | No | |
03/11/2024 20:24 | 3 | Masculino Sênior Plus +55 | 56 | M | 500 | 1 | 1 / 20 | No | |
03/11/2024 20:25 | 3 | Masculino Master +65 | 66 | M | 500 | 1 | 1 / 7 | No | |
06/23/2022 16:26 | 6 | Feminino Livre | F | 500 | 1 | 3 / 26 | No | ||
06/23/2022 16:27 | 7 | Feminino Sênior +45 | 46 | F | 500 | 1 | 3 / 10 | No | |
06/22/2022 22:35 | 9 | Duplas Masculinas | M | 500 | 2 | 3 / 100 | No | ||
07/08/2022 15:45 | 10 | Duplas Femininas | F | 500 | 2 | 3 / 16 | No | ||
06/22/2022 22:37 | 11 | Equipes | mix | 500 | 4 | 3 / 11 | No | ||
04/05/2023 17:35 | 12 | Absoluto | mix | 500 | 1 | 1 / 136 | No | ||
03/11/2024 20:16 | 99 | Duplas Foursome Masculinas | mix | 300 | 2 | 0 / 0 | No | ||
03/11/2024 20:17 | 99 | Duplas Foursome Femininas | mix | 300 | 2 | 0 / 0 | No | ||
Category count in the list: 12 |
Created | Order | Name | Age from-till | Sex | Max.players | No. of players in team? | Stages / players | Closed? | Action |
06/23/2022 16:25 | 3 | Masculino Master +55 | 56 | M | 500 | 1 | 2 / 18 | Yes | |
10/03/2023 13:54 | 3 | Masculino Livre - SUDAMERICANA 2024 | M | 500 | 1 | 1 / 63 | Yes | ||
03/16/2023 22:36 | 4 | Masculino Sênior 1978 - SUDAMERICANA 2024 | 45 | M | 500 | 1 | 1 / 31 | Yes | |
03/16/2023 22:37 | 5 | Masculino Master 1968 - SUDAMERICANA 2024 | 55 | M | 500 | 1 | 1 / 16 | Yes | |
09/11/2023 17:32 | 6 | Feminino Livre -SUDAMERICANA 2024 | F | 500 | 1 | 1 / 16 | Yes | ||
03/16/2023 22:38 | 8 | Feminino Sênior 1978 | 45 | F | 500 | 1 | 0 / 0 | Yes | |
06/23/2022 16:29 | 12 | RTUSA23 - Masculino Livre | M | 500 | 1 | 1 / 61 | Yes | ||
06/23/2022 16:29 | 13 | RTUSA23 - Masculino Sênior +45 | 45 | M | 500 | 1 | 1 / 38 | Yes | |
06/23/2022 16:30 | 14 | RTUSA23 - Feminino Livre | F | 500 | 1 | 1 / 13 | Yes | ||
Category count in the list: 9 |
Created | Number | Name | Date from | Date till | Registration from | Registration till | Season/stage budget | Action |
06/22/2022 23:02 | 2022 | CBFG Tour 2022 | 03/25/2022 | 12/31/2022 | 06/22/2022 | 0.00 $ | ||
03/16/2023 22:12 | 2023 | CBFG Tour 2023 | 03/16/2023 | 12/31/2023 | 03/16/2023 | 0.00 $ | ||
03/11/2024 19:28 | 20224 | CBFG Tour 2024 | 01/01/2024 | 12/31/2024 | 01/01/2024 | 0.00 $ | ||
Count of seasons/stages in the list: 3 |